Write a Review
Spectrum buffet
Buffet Restaurants Makati, Makati
The buffet is complimentary to children ages five and below, while children ages six to 12 years old receive a 50% discount.
Breakfast Buffet: P1,450 net per person
Lunch Buffet: P2,150 net per person
Dinner Buffet: P2,380 net per person (Sunday to Thursday)
P2,450 net per person (Friday and Saturday)
Sunday Brunch: P2,777 net per person
Sangria Upgrade: Additional P1,000 net per person
Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef's Selection of seven Maki | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemongrass and Pineapple Marinated Fresh Fruit Salad | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanilla Scented Creme Brulee | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza of the Day | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish of the Day | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Beef Ribeye and Bearnaise Sauce | ₱1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti of your Choice | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S Beef Burger | ₱850 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Kaldereta | ₱780 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Hipon | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Club | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobong Baboy at Manok | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Assorted Spanish Cold and Manchago Cheese Platter | ₱1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Soup of the day | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Caesar Salad | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Roasted Pumpkin Salad | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duo of Ice Cream | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature Tea | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiji (1l) | ₱410 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiji (500ml) | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buko | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Guava Dalandan Rose Lemonade | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Ginger No'jito | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Simply Herbal Calamansoi Cooler | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamansi Lemonade | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heineken/ Corona/ Tiger | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Premium | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Pale/ San Miguel Light | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Veuve Clicquot | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Evian (330ml) | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Evian (750ml) | ₱660 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Latte | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Espresso | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Decaffeinated | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Brewed Coffee | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Badoit | ₱460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| San Pellegrino | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SantaVittoria (1l) | ₱660 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SantaVittoria (500ml) | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandon Napa Saprkling | ₱580 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Balsamic Bloody Mary Mix | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinot Noit, Cloudy Bay, Marlborough, New Zealand | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose, Minervois La Liviniere borie de Mauel Langue doc, France | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sauvignon Blanc, Ta-Kau, Marlborough, New Zealand | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sauvignon Blanc, Reserva, Veramonte, Colchagua Valley, Chille | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Riesling, Balbach, Mosel, Germany | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarendelle Haut-Brion Blanc Bordeaux France | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chardonnay, Columbia Crest Two Vines, Washington State, USA | ₱560 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chardonnay, Benchmark, Grant Burge, BarossaValley, Asutralia | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain Chandon, Brut, NV, Australia | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper Heidsieck, Brut NV | ₱1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vueve Clicquot Brut, Rose, NV | ₱1450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vueve Clicquot Brut, Yellow Label NV | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose, Clarendelle Haut-Brion, Bordeaux, France | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabenet Sauvignon Eagle Hawk Australia | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GSM, The Stump Jump, D'Arenberg, Mc laren Vale, Asutralia | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarendelle Haut Brion Rouge Bordeaux France | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vino De LaTierra De Castilla Spain | ₱460 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Abruzzo Italy | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Juice/Shake/Smoothies | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Soda | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Peel | ₱510 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Grass and Celery, Lime and Shake | ₱510 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Mandarin Soda Bubbles | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh mango, Pressed Lemon and Calamansi, Ginger, Soda bubbles | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pure Cane Guava | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Cheesecake | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other Buffet Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
