Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||
Pesto Sauce Pasta | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||
Bistro Rice (1/4 lb) | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||
Ala Pobre Rice (1/3 lb) | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||
Ala Pobre Rice (1/4 lb) | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet Sandwich | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||
Triple-XXX | ₱369 | ||||||||||||||||||||||||||||||||||||||||||||
Double Dare with Cheese (1/3 lb) | ₱219 | ||||||||||||||||||||||||||||||||||||||||||||
Double Dare with Cheese (1/4 lb) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||
Double Dare (1/3 lb) | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||
Double Dare (1/4 lb) | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||
Bistro Rice (1/3 lb) | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||
Salpicao Rice (1/4 lb) | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||
Salpicao Rice (1/3 lb) | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||
Wild Mushroom Pasta | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||
Fresh Tomato Pasta | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||
Sloppy Joe Poutine | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet Rice | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||
Southern Comfort Rice (1/3 lb) | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||
Southern Comfort Rice (1/4 lb) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||
Beef Pepper Rice | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||
Shiitake Teriyaki Rice (1/3 lb) | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||
Shiitake Teriyaki Rice (1/4 lb) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon Wildshroom Melt (1/3 lb) | ₱189 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon Wildshroom Melt (1/4 lb) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Shiitake Teriyaki (1/3 lb) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||
Shiitake Teriyaki (1/4 lb) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||
Hahalapeno (1/3 lb) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||
Hahalapeno (1/4 lb) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||
Mushroom Loco (1/3 lb) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||
Mushroom Loco (1/4 lb) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||
BBB Classic with Cheese (1/3 lb) | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||
BBB Classic with Cheese (1/4 lb) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||
BBB Classic (1/3 lb) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon BBQ (1/4 lb) | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon BBQ (1/3 lb) | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Pesto Mozza (1/4 lb) | ₱147 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon Blue Cheese (1/3 lb) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon Blue Cheese (1/4 lb) | ₱149 | ||||||||||||||||||||||||||||||||||||||||||||
Blue Cheese (1/3 lb) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||
Blue Cheese (1/4 lb) | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||
Sloppy Joe (1/3 lb) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||
Sloppy Joe (1/4 lb) | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||
3 Cheese Explosion (1/3 lb) | ₱179 | ||||||||||||||||||||||||||||||||||||||||||||
3 Cheese Explosion (1/4 lb) | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||
Pesto Mozza (1/3 lb) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||
BBB Classic (1/4 lb) | ₱99 |
Drinks | ||||||
Wedges | ₱75 | |||||
Skin-On Fries | ₱60 | |||||
Mineral Water | ₱22 | |||||
Soda in Cans | ₱45 | |||||
Iced Tea (12 oz) | ₱25 | |||||
Iced Tea (16 oz) | ₱34 | |||||
Sola | ₱65 |
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :