Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Regular Rice | ₱17 | |||||||||||||||||||||||||||||||||||||||
Sour Cream | ₱40 | |||||||||||||||||||||||||||||||||||||||
Bacon Breakfast | ₱60 | |||||||||||||||||||||||||||||||||||||||
Bacon | ₱30 | |||||||||||||||||||||||||||||||||||||||
Cheese Slice | ₱30 | |||||||||||||||||||||||||||||||||||||||
Egg | ₱17 | |||||||||||||||||||||||||||||||||||||||
Tortilla Soup | ₱110 | |||||||||||||||||||||||||||||||||||||||
Cheese Dip | ₱20 | |||||||||||||||||||||||||||||||||||||||
Tortilla Chips | ₱35 | |||||||||||||||||||||||||||||||||||||||
Jalapeno | ₱20 | |||||||||||||||||||||||||||||||||||||||
Sauteed Onions | ₱15 | |||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||
Pancake | ₱70 | |||||||||||||||||||||||||||||||||||||||
Tocino | ₱145 | |||||||||||||||||||||||||||||||||||||||
Tapa | ₱160 | |||||||||||||||||||||||||||||||||||||||
Bangus Tinapa | ₱195 | |||||||||||||||||||||||||||||||||||||||
Lime | ₱15 | |||||||||||||||||||||||||||||||||||||||
Salsa | ₱20 | |||||||||||||||||||||||||||||||||||||||
Guacamole | ₱30 | |||||||||||||||||||||||||||||||||||||||
Onion Rings | ₱75 | |||||||||||||||||||||||||||||||||||||||
Freedom Fries | ₱75 | |||||||||||||||||||||||||||||||||||||||
Extra Rice | ₱17 | |||||||||||||||||||||||||||||||||||||||
Starving Sailor Steak | ₱235 | |||||||||||||||||||||||||||||||||||||||
Vegetarian Burritto | ₱165 | |||||||||||||||||||||||||||||||||||||||
Carnitas (Pork) | ₱185 | |||||||||||||||||||||||||||||||||||||||
Chicken | ₱165 | |||||||||||||||||||||||||||||||||||||||
Steak | ₱190 | |||||||||||||||||||||||||||||||||||||||
Longganisa | ₱180 | |||||||||||||||||||||||||||||||||||||||
Bully Boy Burger | ₱255 | |||||||||||||||||||||||||||||||||||||||
Double Burger | ₱210 | |||||||||||||||||||||||||||||||||||||||
Starving Sailor Chicken | ₱215 | |||||||||||||||||||||||||||||||||||||||
Steak Soft Tacos | ₱185 | |||||||||||||||||||||||||||||||||||||||
Fearless Fried | ₱175 | |||||||||||||||||||||||||||||||||||||||
Cheese Quesadillas | ₱105 | |||||||||||||||||||||||||||||||||||||||
Chicken Quesadillas | ₱165 | |||||||||||||||||||||||||||||||||||||||
Steak Quesadillas | ₱175 | |||||||||||||||||||||||||||||||||||||||
Double Crunch Tacos | ₱160 | |||||||||||||||||||||||||||||||||||||||
Single Crunch Tacos | ₱90 | |||||||||||||||||||||||||||||||||||||||
Carnitas Soft Tacos | ₱175 | |||||||||||||||||||||||||||||||||||||||
Chicken Soft Tacos | ₱145 | |||||||||||||||||||||||||||||||||||||||
Burger | ₱165 |
Drinks | ||||||||||
Libertea Regular | ₱65 | |||||||||
Latte | ₱55 | |||||||||
Cappucino | ₱55 | |||||||||
Americano | ₱50 | |||||||||
Espresso | ₱45 | |||||||||
San Mig Light | ₱60 | |||||||||
Viva Mineral Water | ₱35 | |||||||||
Soda in Can | ₱50 | |||||||||
Minute Maid | ₱50 | |||||||||
Libertea Large | ₱75 | |||||||||
Hot Chocolate | ₱45 |
Other Burger Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :