Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||
Roast Beef N | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||
Oriental Crab Salad | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Pumpkin Soup | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||
Sweet Corn Chowd | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||
Cream Cheese Chowd | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||
Cold Asian Noodles | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||
Creamy Curry Pasta | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
Fish Diablo Pasta | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
Classic Spaghetti | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Mac and Three-Cheese | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Garden Chicken Salad | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
BBQ Wings | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||
Fish N' Chips | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon N | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||
Roast Beef N | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon N | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||
Roast Beef N | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon N | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||
Cinnamon Apples | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Marshmallow | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Banana Bacon | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||
Basket of Chips and Dip | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Hometown Fried Chicken | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||
Army Stew | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||
Classic PB&J | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||
Waffle Scramble | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon N | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||
Chicken and Waffle | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||
Dunked Waffle | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
Crunchy Jamberr | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||
Black Forest | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||
Cinnamon Apple French Toast | ₱258 | ||||||||||||||||||||||||||||||||||||||||||||
Stuffed Monkey | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||
Marshmallow Drea | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||
Elvis, The King Sandwich | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||
Roast Beef N | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||
Cajun Fish Fillet | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||
Burger Katsu Curry | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||
Country Chicken Steak | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||
Pulled Pork Burger | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||
Sloppy Burger | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||
Philly Cheeseburger | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||
Bacon Cheeseburge | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||
PBCo. Burger | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||
Spicy Chicken Sub | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||
Just Peanut Butter | ₱165 |
Drinks | |||||||||||
Vanilla Classic | ₱110 | ||||||||||
Peanut Butter Cocoa | ₱95 | ||||||||||
House Blend Hot Cocoa | ₱85 | ||||||||||
Tropical Smoothie | ₱155 | ||||||||||
Mango-Banana Smoothie | ₱110 | ||||||||||
Basil Lemonade | ₱85 | ||||||||||
Iced Tea | ₱165 | ||||||||||
White Choco Cherry | ₱125 | ||||||||||
Dark Chocolate Banana | ₱125 | ||||||||||
Green Tea Crumble | ₱125 | ||||||||||
Peanut Butter and Jelly | ₱125 | ||||||||||
Brewed Coffee | ₱85 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :