Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||
Gateau Fudge Chocolat (Slice) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Classic Bingsu (Medium) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||
Berry Berry Bingsu (Extra Large) | ₱270 | ||||||||||||||||||||||||||||||||||||||||||
Berry Berry Bingsu (Medium) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||
Charlotte Aux Fruits Rouge (Whole) | ₱1490 | ||||||||||||||||||||||||||||||||||||||||||
Charlotte Aux Fruits Rouge (Slice) | ₱230 | ||||||||||||||||||||||||||||||||||||||||||
Oreo Cheesecake (Whole) | ₱840 | ||||||||||||||||||||||||||||||||||||||||||
Oreo Cheesecake (Slice) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake (Whole) | ₱96 | ||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake (Slice) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Caramel Cheesecake (Whole) | ₱960 | ||||||||||||||||||||||||||||||||||||||||||
Caramel Cheesecake (Slice) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Red Velvet Cake (Whole) | ₱840 | ||||||||||||||||||||||||||||||||||||||||||
Red Velvet Cake (Slice) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Gateau Fudge Chocolat (Whole) | ₱870 | ||||||||||||||||||||||||||||||||||||||||||
Classic Bingsu (Extra Large) | ₱250 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||
Fruit Yogurt (Seasonal) Smoothies (Large) | ₱190 | ||||||||||||||||||||||||||||||||||||||||||
Cheesecake - Matcha Frappe (Large) | ₱230 | ||||||||||||||||||||||||||||||||||||||||||
Cheesecake - Matcha Frappe (Medium) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||
Matcha Frappe (Large) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||
Matcha Frappe (Medium) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Macaron - Mocha Frappe (Large) | ₱230 | ||||||||||||||||||||||||||||||||||||||||||
Macaron - Mocha Frappe (Medium) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||
Mocha Frappe (Large) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||
Mocha Frappe (Medium) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Iced Caramel Macchiato (Best) (Large) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||
Caramel Frappe (Medium) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Caramel Frappe (Large) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||
Fruit Yogurt (Seasonal) Smoothies (Medium) | ₱170 | ||||||||||||||||||||||||||||||||||||||||||
Tripple Berry Smoothies (Large) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||
Tripple Berry Smoothies (Medium) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Brownie - Double Chocolat Frappe (Large) | ₱230 | ||||||||||||||||||||||||||||||||||||||||||
Brownie - Double Chocolat Frappe (Medium) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||
Double Chocolat Frappe (Large) | ₱175 | ||||||||||||||||||||||||||||||||||||||||||
Double Chocolat Frappe (Medium) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Mochaccino Frappe (Large) | ₱1750 | ||||||||||||||||||||||||||||||||||||||||||
Mochaccino Frappe (Medium) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Iced Caramel Macchiato (Best) (Medium) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||
Iced Cafe Mocha (Large) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||
Cafe Latte (Large) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||
Cafe Latte (Medium) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||
Americano (Large) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||
Americano (Medium) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||
Vienna (Large) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||
Vienna (Medium) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||
Espresso (Dobio) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||
Espresso (Solo) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee (Large) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||
Cappuccino (Medium) | ₱125 | ||||||||||||||||||||||||||||||||||||||||||
Cappuccino (Large) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||
Iced Cafe Mocha (Medium) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||
Iced Cafe Latte (Large) | ₱155 | ||||||||||||||||||||||||||||||||||||||||||
Iced Cafe Latte (Medium) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||
Iced Americano (Large) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||
Iced Americano (Medium) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||
Caramel Macchiato (Large) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Caramel Macchiato (Medium) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha (Large) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha (Medium) | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee (Medium) | ₱95 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :