Restaurant Menu
Food | ||||||||||||||||||||||||||||||||
Gandiva Fries | ₱145 | |||||||||||||||||||||||||||||||
Spicy Puttanesca | ₱245 | |||||||||||||||||||||||||||||||
Caprese | ₱205 | |||||||||||||||||||||||||||||||
Mushroom Melt | ₱195 | |||||||||||||||||||||||||||||||
Gandiva Burger | ₱285 | |||||||||||||||||||||||||||||||
Grilled Cheese Sandwich | ₱195 | |||||||||||||||||||||||||||||||
Gandiva Sizzling Burger Steak | ₱145 | |||||||||||||||||||||||||||||||
Soya Fish Fillet | ₱145 | |||||||||||||||||||||||||||||||
Vegetarian Buffalo Wings | ₱145 | |||||||||||||||||||||||||||||||
Gandiva Sisig | ₱145 | |||||||||||||||||||||||||||||||
Margherita | ₱295 | |||||||||||||||||||||||||||||||
Quatro Formaggio | ₱315 | |||||||||||||||||||||||||||||||
White Cheese Pesto | ₱325 | |||||||||||||||||||||||||||||||
Gandiva Supreme | ₱325 | |||||||||||||||||||||||||||||||
Linguini ala Carbonara | ₱225 | |||||||||||||||||||||||||||||||
Capellini Pesto | ₱235 | |||||||||||||||||||||||||||||||
Baked Tofu Bolognese | ₱255 | |||||||||||||||||||||||||||||||
Gandiva Supreme Nachos | ₱235 | |||||||||||||||||||||||||||||||
Champi | ₱205 | |||||||||||||||||||||||||||||||
Cheezy Peppers | ₱195 | |||||||||||||||||||||||||||||||
Croquettas | ₱225 | |||||||||||||||||||||||||||||||
Melba Toast | ₱155 | |||||||||||||||||||||||||||||||
Gandiva Mushroom Crispies | ₱245 | |||||||||||||||||||||||||||||||
Gandiva Style Caesar | ₱175 | |||||||||||||||||||||||||||||||
Insalata Romano | ₱185 | |||||||||||||||||||||||||||||||
Asiana Salada | ₱215 | |||||||||||||||||||||||||||||||
Cream of Roasted Tomato | ₱145 | |||||||||||||||||||||||||||||||
French Onion Soup | ₱185 | |||||||||||||||||||||||||||||||
Pumpkin Soup | ₱145 | |||||||||||||||||||||||||||||||
Roasted Vegetables | ₱225 | |||||||||||||||||||||||||||||||
Pizza Primavera | ₱345 |
Drinks | ||||||||||||||||||||||||||||||||
Espresso Shot (Single) | ₱85 | |||||||||||||||||||||||||||||||
Iced Mocha (16oz) | ₱130 | |||||||||||||||||||||||||||||||
Iced Mocha (22oz) | ₱145 | |||||||||||||||||||||||||||||||
Iced Cappuccino (16oz) | ₱120 | |||||||||||||||||||||||||||||||
Iced Cappuccino (22oz) | ₱135 | |||||||||||||||||||||||||||||||
Lychee and Coco Cream Shakes | ₱145 | |||||||||||||||||||||||||||||||
Vigin Pi | ₱145 | |||||||||||||||||||||||||||||||
Ripe Mango Shakes | ₱145 | |||||||||||||||||||||||||||||||
Passionfruit and Yakult Shakes | ₱145 | |||||||||||||||||||||||||||||||
Lemongrass Iced Tea | ₱70 | |||||||||||||||||||||||||||||||
Kamote-Mansi Iced Tea | ₱70 | |||||||||||||||||||||||||||||||
Cucumber Cooler | ₱85 | |||||||||||||||||||||||||||||||
Peach Passion Cooler | ₱85 | |||||||||||||||||||||||||||||||
Lychee Elderflower Cooler | ₱85 | |||||||||||||||||||||||||||||||
Raspberry Fizz | ₱85 | |||||||||||||||||||||||||||||||
Iced Latte (22oz) | ₱135 | |||||||||||||||||||||||||||||||
Iced Latte (16oz) | ₱120 | |||||||||||||||||||||||||||||||
Iced Amerikano (22oz) | ₱120 | |||||||||||||||||||||||||||||||
Espresso Shot (Double) | ₱105 | |||||||||||||||||||||||||||||||
Macchiato (8oz) | ₱85 | |||||||||||||||||||||||||||||||
Macchiato (12oz) | ₱105 | |||||||||||||||||||||||||||||||
Cafe Vienna (8oz) | ₱95 | |||||||||||||||||||||||||||||||
Cafe Vienna (12oz) | ₱115 | |||||||||||||||||||||||||||||||
Cafe Amerikano (8oz) | ₱85 | |||||||||||||||||||||||||||||||
Cafe Amerikano (12oz) | ₱100 | |||||||||||||||||||||||||||||||
Cafe Latte (8oz) | ₱105 | |||||||||||||||||||||||||||||||
Cafe Latte (12oz) | ₱120 | |||||||||||||||||||||||||||||||
Cafe Mocha (8oz) | ₱115 | |||||||||||||||||||||||||||||||
Cafe Mocha (12oz) | ₱130 | |||||||||||||||||||||||||||||||
Harney and Sons Tea (Cup) | ₱120 | |||||||||||||||||||||||||||||||
Harney and Sons Tea (Pot) | ₱150 | |||||||||||||||||||||||||||||||
Iced Amerikano (16oz) | ₱105 | |||||||||||||||||||||||||||||||
Apple Fizz | ₱85 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :