Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||
Bihon Guisado | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Rice | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Manga Ensalada | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eggplant Ensalada | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chef Salad | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tossed Green Salad | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Beef Tapa | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian Sausage | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Fried Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Old Manila Fried Rice | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti with Fresh Tomato Sauce | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Arroz Caldo | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Molo | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||
Old Manila Pancit Canton | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sandwich | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sandwich | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Old Manila Club House Sandwich | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lasagna | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Alfredo Fettuccine | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Kangkong | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tortang Talong sa Giniling | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pinakbet | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Corned Beef | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longanisang Lucban | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Adobo Flakes | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Old Manila Pork Tocino | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Belly | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Native Longganisang Alaminos | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tapa | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Decaffeinated Beans | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Egg | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bacon | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Omelette | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ham Omelet | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||
Old Manila Chopsuey | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Boneless Bangus | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pork Spareribs | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||
T-Bone Steaks | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Pork Adobo | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Old Manila Kare-Kare | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Manok | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Liempo | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rice | ₱20 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Fruit Shakes | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cold Chocolate | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Banana Smoothie | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple Juice | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Orange Juice | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mango Juice | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Calamansi Juice | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Baguio | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||
Java Flip | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rock of Manila Cooler Slush | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tiramisu Coffee Slush | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hot Chocolate | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hot Tea | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Milk | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Virgin Assorted | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pepsi | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coke Regular | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coke Lite | ₱48 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dalandan Juice | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Softdrinks | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottled Water | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Old Manila Iced Tea | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Milk Shake (Strawberry / Chocolate) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mango Slush | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Rumba | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||
Angel's Delight | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rock of Manila (Large) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rock of Manila (Regular) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (Large) | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino (Regular) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
Old Manila Brew (Large) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
Old Manila Brew (Regular) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Scent of Mt. Apo Cooler (Regular) | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||
Scent of Mt. Apo Cooler (Large) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Old Manila Coffee Soda | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||
Calypso Cooler | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||
Scent of Mt. Apo Cooler | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cappuccino | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Mocha | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||
Iced Espresso | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Whipped Cream | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rhum | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bailey's | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||
Syrup | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Philippine Espresso | ₱65 |
Other Cafe Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :