Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||
Pork Schnitzel | ₱129 | |||||||||||||||||||||||||||||||||||||||||||||
Sausage French Toast | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||
Mixed Berry French Toast | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Maple Butter French Toast | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Nacho Platter | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||
Ham and Cheese Panini | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Panini | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Hash Brown with Sausage | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Squid Rolls | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Grilled Cheese Panini | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Salted Egg Tomato Pesto | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||
Tuna Carbonara | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||
Bolognese | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||
Vigan Longganisa | ₱109 | |||||||||||||||||||||||||||||||||||||||||||||
Chicken ala Kiev | ₱139 | |||||||||||||||||||||||||||||||||||||||||||||
Bacon and Egg French Toast | ₱89 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||
Strawberry | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||
Brazo de Mercedes | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Pandan Crunch | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Ube Cream | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Sansrival | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Choc-Nut | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Rocky Road | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Hersey's Cookies and Cream | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Caramel | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Twix | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Black Forest | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Pi | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Margarita Lime | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Mixed Berries | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||
Blueberry | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||
Peach | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||
Mango | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||
Oreo | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||
Eggnog Caramel | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Strawberry Daiquiri | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Amaretto Almond Dream | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Kahlua Mudslide | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Kitkat Crunch | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Toblerone | ₱69 | |||||||||||||||||||||||||||||||||||||||||||||
Carrot | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Vanilla Latte | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Cappuccino | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Brewed Barako | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||
Lemon Iced Tea | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||
Honeymansi Cooler | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Rootbeer Float | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Mocha Float | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Tropical Paradise | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Caramel Macchiato | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||
Decaf | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Hot Dark Chocolate | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Pot of Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||
Royal Velvet | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Crumble | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Calamansi | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Lemon Meringue | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Tiramisu | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Double Chocolate | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Banana Nutella | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Vanilla Chocolate Chip | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Vanilla Oreo | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||
Chocochino | ₱80 |
Other Cake Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :