Restaurant Menu
Food | ||||||||||||||||||||||||||||
Original (Slice) | ₱225 | |||||||||||||||||||||||||||
Caesar Salad | ₱290 | |||||||||||||||||||||||||||
Nicoise Salad | ₱320 | |||||||||||||||||||||||||||
Strawberry Shortcake | ₱3000 | |||||||||||||||||||||||||||
Chiffon - Marble or Spiced (Slice) | ₱150 | |||||||||||||||||||||||||||
Chiffon - Marble or Spiced (Whole) | ₱800 | |||||||||||||||||||||||||||
Choux Fromage (Mini) | ₱120 | |||||||||||||||||||||||||||
Choux Fromage (Large) | ₱1300 | |||||||||||||||||||||||||||
French Macaron | ₱60 | |||||||||||||||||||||||||||
Chiffon Cupcake - Vanilla, Chocolate | ₱120 | |||||||||||||||||||||||||||
Cream Puff - Praline, Custard | ₱60 | |||||||||||||||||||||||||||
Meringue Ice Cream | ₱350 | |||||||||||||||||||||||||||
Chocolate Chip with Walnut or Macadamia | ₱150 | |||||||||||||||||||||||||||
Quiche (Whole) | ₱1300 | |||||||||||||||||||||||||||
Quiche (Slice) | ₱250 | |||||||||||||||||||||||||||
Rillette | ₱330 | |||||||||||||||||||||||||||
Original (Mini) | ₱350 | |||||||||||||||||||||||||||
Original (Medium) | ₱1400 | |||||||||||||||||||||||||||
Original (Large) | ₱2000 | |||||||||||||||||||||||||||
Chocolate (Slice) | ₱225 | |||||||||||||||||||||||||||
Chocolate (Mini) | ₱350 | |||||||||||||||||||||||||||
Chocolate (Large) | ₱2000 | |||||||||||||||||||||||||||
Mango (Slice) | ₱225 | |||||||||||||||||||||||||||
Mango (Mini) | ₱350 | |||||||||||||||||||||||||||
Mango (Large) | ₱2000 | |||||||||||||||||||||||||||
Strawberry | ₱350 | |||||||||||||||||||||||||||
Croque Monsieur Sandwich | ₱330 | |||||||||||||||||||||||||||
Ham and Cheese Baguette | ₱380 | |||||||||||||||||||||||||||
Rum Raisin | ₱150 |
Drinks | ||||||||||||||
Lemonade | ₱150 | |||||||||||||
Bottled Water | ₱75 | |||||||||||||
Canned Soda | ₱60 | |||||||||||||
Mocha, Strawberry, Caramel | ₱140 | |||||||||||||
Cafe Vinennois | ₱120 | |||||||||||||
Cafe Mocha | ₱120 | |||||||||||||
Cappuccino | ₱120 | |||||||||||||
Cafe Au Lait | ₱120 | |||||||||||||
Macchiato | ₱120 | |||||||||||||
Espresso | ₱120 | |||||||||||||
Americano | ₱100 | |||||||||||||
Lemon Iced Tea | ₱120 | |||||||||||||
Loose Leaf Tea | ₱200 | |||||||||||||
Fruit Lemonade | ₱150 | |||||||||||||
Sparkling Water | ₱100 |
Other Cake Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :