Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuyo | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese, Bacon, Ham Waffle | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Green Tea Waffle | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry, Peaches & Cream Waffle | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Struck Waffle | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Purple Waffle | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PB & J Banana Sandwich | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Crisp Sandwich | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cucumber Kani | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spam & Honey-Mustard | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Wasabi Sandwich | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sausage and Egg | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Slab | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spam and Egg | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Bang Waffle | ₱170 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Mocha Stormies 16oz | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookies and Cream Milkshake | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookie Butter Milkshake | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raspberry Lemon Green Tea | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Tea Latte 16oz | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Tea Latte 12oz | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Tea Latte 8oz | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate 16oz | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate 12oz | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate 8oz | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Chocolate Mint 16oz | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Chocolate Mint 12oz | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Chocolate Mint 8oz | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk w/ Honey 16oz | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheesecake Milkshake | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Velvet Milkshake | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Mocha Stormies 12oz | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel - X Stormies 16oz | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel - X Stormies 12oz | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha Stormies 16oz | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha Stormies 12oz | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny Cheese Foam 16oz | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny Cheese Foam 12oz | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocoa Cheese Foam 16oz | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cocoa Cheese Foam 12oz | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chai Milk tea 16oz | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chai Milk Tea 12oz | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subspace Classic Milk Tea 16oz | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subspace Classic Milk Tea 12oz | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk w/ Honey 12oz | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk w/ Honey 8oz | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanut Butter Latte 16oz | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino 8oz | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee 12oz | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee 8oz | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subspace's Signature Blend | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte 16oz | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte 12oz | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matcha Latte 8oz | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very Berry Milktea 16oz | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very Berry Milktea 12oz | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purple Potato Latte 16oz | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purple Potato Latte 12oz | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purple Potato Latte 8oz | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Chocolate Stormie 12oz | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino 12oz | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americano 8oz | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanut Butter Latte 12oz | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanut Butter Latte 8oz | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Latte 16oz | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Latte 12oz | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Latte 8oz | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha 16oz | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha 12oz | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha 8oz | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Latte 16oz | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Latte 12oz | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Latte 8oz | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americano 16oz | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americano 12oz | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Lemon Green Tea | ₱120 |
Other Cake Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :