Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Chicken & Mushroom | ₱139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jellyfish with Century Egg | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Chopsuey | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baguio Beans with Minced Pork | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saut | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mapo Tofu | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggplant with Minced Pork | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised Tofu with Mushroom | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Shrimp & Fish Salad | ₱340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Cuttlefish with Spicy Salt | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet with Taosi | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Fish Fillet with Garlic | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet & Sour Fish Fillet | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Shrimp with Sweet & Sour Sauce | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Bowl Combination Platter | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 BBQ Combination Platter | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assorted Seafood | ₱119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised Beef Brisket | ₱159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Chicken | ₱109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef with Onion | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Ribs & Mushroom | ₱129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet wit Taosi | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Chorizo Fried Rice | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Vegetable Fried Rice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Chow Fried Rice | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diced Chicken with Salted Fish Fried Rice | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Bowl Fried Rice | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBQ Pork Asado | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Shrimp Fillet with Lemon and Plum Sauce | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szechuan Shrimp | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Bowl Birthday Noodles | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian Spring Roll | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Wanton | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBQ Pork Siopao | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Feet | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Siomai | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakao | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combination Platter | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Congee | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet Congee | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Congee | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Corn & Chicken Soup | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanton Soup | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Noodles with Assorted Seafood | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised Beef Brisket Noodle Soup | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Fillet Chinese Style | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef with Oyster Sauce | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef with Broccoli | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet & Sour Pork | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Fried Pork Ribs with Spicy Salt | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Macau | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ongpin Fried Chicken | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Shanghai Chicken | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Bowl Lemon Chicken | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Crispy Chicken | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maki Mi | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanton Noodles Soup | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanton & Beef Brisket Noodle Soup | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot & Sour Soup | ₱110 |
Drinks | ||
Mineral Water | ₱45 | |
Softdrinks in Can | ₱60 |
Other Chinese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :