Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||
Refinery Benedict (only until 5pm) | ₱288 | |||||||||||||||||||||||||||||||||||||||||
Honey and Basil Grilled Cheese | ₱280 | |||||||||||||||||||||||||||||||||||||||||
Smoked Salmon Grilled Cheese | ₱450 | |||||||||||||||||||||||||||||||||||||||||
Refinery Burger | ₱320 | |||||||||||||||||||||||||||||||||||||||||
Sausage Platter | ₱298 | |||||||||||||||||||||||||||||||||||||||||
Cold Cuts and Cheese Platter | ₱520 | |||||||||||||||||||||||||||||||||||||||||
Refinery Bread Pudding | ₱220 | |||||||||||||||||||||||||||||||||||||||||
Feel Good Fudge | ₱240 | |||||||||||||||||||||||||||||||||||||||||
Classic Affogato | ₱220 | |||||||||||||||||||||||||||||||||||||||||
Blanco Y Negro | ₱220 | |||||||||||||||||||||||||||||||||||||||||
Bliss Tiramisu | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Croissant | ₱110 | |||||||||||||||||||||||||||||||||||||||||
Creme Brulee Bomboloni | ₱115 | |||||||||||||||||||||||||||||||||||||||||
Tomato and Pesto Grilled Cheese | ₱280 | |||||||||||||||||||||||||||||||||||||||||
Grilled Cheese with Bacon | ₱320 | |||||||||||||||||||||||||||||||||||||||||
Caesar Vinaigrette Salad | ₱160 | |||||||||||||||||||||||||||||||||||||||||
Salmon Benedict (only until 5pm) | ₱320 | |||||||||||||||||||||||||||||||||||||||||
Shirred Truffled Eggs with Toast | ₱288 | |||||||||||||||||||||||||||||||||||||||||
Banana Nutella French Toast | ₱320 | |||||||||||||||||||||||||||||||||||||||||
Bacon French Toast | ₱320 | |||||||||||||||||||||||||||||||||||||||||
Steak and Eggs | ₱790 | |||||||||||||||||||||||||||||||||||||||||
Double Truffle Fries | ₱160 | |||||||||||||||||||||||||||||||||||||||||
Chorizo Pasta | ₱198 | |||||||||||||||||||||||||||||||||||||||||
Hangover Pasta | ₱260 | |||||||||||||||||||||||||||||||||||||||||
Angry Pasta | ₱198 | |||||||||||||||||||||||||||||||||||||||||
Sardine Pasta | ₱230 | |||||||||||||||||||||||||||||||||||||||||
Smoked Salmon Creamy Pasta | ₱380 | |||||||||||||||||||||||||||||||||||||||||
Refinery Salad | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Banana Muffin | ₱130 |
Drinks | ||||||||||||||||||||||||||||||||||||||||||
Fresh Farm Milk | ₱60 | |||||||||||||||||||||||||||||||||||||||||
Spiced Rooibos Milk Tea | ₱175 | |||||||||||||||||||||||||||||||||||||||||
Green Mojito | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Mr Woods | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Strawberry Basil Lemonade | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Pink Lady | ₱130 | |||||||||||||||||||||||||||||||||||||||||
Masala Chai Milk Tea (16oz) | ₱160 | |||||||||||||||||||||||||||||||||||||||||
Masala Chai Milk Tea (8oz) | ₱140 | |||||||||||||||||||||||||||||||||||||||||
Hong Kong Milk Tea (16oz) | ₱160 | |||||||||||||||||||||||||||||||||||||||||
Hot Chocolate Valrhona | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Iced Tea | ₱120 | |||||||||||||||||||||||||||||||||||||||||
Classic Vanilla Milkshake | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Apple Cider | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Fresh Lime Juice | ₱200 | |||||||||||||||||||||||||||||||||||||||||
Cabreiroa Still | ₱80 | |||||||||||||||||||||||||||||||||||||||||
Strawberry Cider | ₱195 | |||||||||||||||||||||||||||||||||||||||||
House Made Ginger | ₱120 | |||||||||||||||||||||||||||||||||||||||||
Fresh Orange Juice | ₱200 | |||||||||||||||||||||||||||||||||||||||||
Magma Sparkling H2O | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Blackberry Cider | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Hong Kong Milk Tea (8oz) | ₱140 | |||||||||||||||||||||||||||||||||||||||||
Rooibos Bourbon | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Honey Latte | ₱140 | |||||||||||||||||||||||||||||||||||||||||
Macchiato | ₱120 | |||||||||||||||||||||||||||||||||||||||||
Valrhona Mocha (8oz) | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Americano (8oz) | ₱115 | |||||||||||||||||||||||||||||||||||||||||
Espresso | ₱115 | |||||||||||||||||||||||||||||||||||||||||
18HR Cold Process Iced Coffee | ₱130 | |||||||||||||||||||||||||||||||||||||||||
Sowden | ₱180 | |||||||||||||||||||||||||||||||||||||||||
Chemex | ₱180 | |||||||||||||||||||||||||||||||||||||||||
Syphon | ₱195 | |||||||||||||||||||||||||||||||||||||||||
Cappuccino (8oz) | ₱130 | |||||||||||||||||||||||||||||||||||||||||
Cafe Latte (8oz) | ₱130 | |||||||||||||||||||||||||||||||||||||||||
Cafe Latte (16oz) | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Cafe Con Leche | ₱220 | |||||||||||||||||||||||||||||||||||||||||
Espresso Con Panna | ₱140 | |||||||||||||||||||||||||||||||||||||||||
Creme Brulee (8oz) | ₱175 | |||||||||||||||||||||||||||||||||||||||||
Orange Infused Cappucino (8oz) | ₱160 | |||||||||||||||||||||||||||||||||||||||||
Salted Caramel Latte (16oz) | ₱160 | |||||||||||||||||||||||||||||||||||||||||
Salted Caramel Latte (8oz) | ₱140 | |||||||||||||||||||||||||||||||||||||||||
Vanilla Latte (16oz) | ₱160 | |||||||||||||||||||||||||||||||||||||||||
Vanilla Latte (8oz) | ₱140 | |||||||||||||||||||||||||||||||||||||||||
Hario V60 Pourover | ₱120 |
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :