Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Fashioned Cheeseburger | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Meat | ₱575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolcelatte Pizza Supreme | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Shrimp Asparagus | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Marinara | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Pesto Crevette | ₱465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolognese | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonara | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Back Ribs with Peach Apple Barbecue Sauce | ₱785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applewood Smoked Pork Ribs | ₱475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamb chops with Lime Splash | ₱995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Beef Stew | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filet Mignon | ₱725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margherita | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quattro Formaggi | ₱525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken and Avocado | ₱545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarians's Favorite | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parma and Artichoke | ₱565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceasae Salad | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spa de Mariscos | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peach Melba Double Decker | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Banana Double Decker | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Mushroom Burger | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burger with Foie Gras | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old-fashioned Cheeseburger | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian's Favorite | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolcelatte Club Sandwich | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parma and Antichoke | ₱565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Rib Eye Steak | ₱1595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Chicken Paprika | ₱405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun Chicken Fingers | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fingers | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinach and Artichoke Fondue | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foie Gras with Apple Cranberry Chutney | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambas al Ajilio | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachos | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peach Melba Double Decker French Toast | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Banana Double Decker French Toast | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian Omelette | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meat Lovers Omelette | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Salmon Sardines | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin Beef Tapa | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Salpicao | ₱405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Forest Mushroom | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sopa de Mariscos | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian Chicken Skewer | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Baked Salmon | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilean Sea Bass with Balsamic Glaze | ₱995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sole Florentine | ₱475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cajun Spiced Salmon Steak | ₱585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon-wrapped Shrimp | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Salmon in Lemon Caper Sauce | ₱585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watermelon Salad | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobb Salad | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citrus Grilled Shrimp Salad | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Onion Soup | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian Platter | ₱365 |
Drinks | |||||||||||||||||||||||||||||||||||
Valrhona Hot Chocolate | ₱165 | ||||||||||||||||||||||||||||||||||
Bottled water | ₱38 | ||||||||||||||||||||||||||||||||||
Becks | ₱215 | ||||||||||||||||||||||||||||||||||
Stella Artois | ₱195 | ||||||||||||||||||||||||||||||||||
Paulaner | ₱250 | ||||||||||||||||||||||||||||||||||
Hooegarden | ₱195 | ||||||||||||||||||||||||||||||||||
Cucumber Mojito | ₱380 | ||||||||||||||||||||||||||||||||||
Grapefruit Blush | ₱185 | ||||||||||||||||||||||||||||||||||
Cherry Mule | ₱200 | ||||||||||||||||||||||||||||||||||
Mango Margarita | ₱180 | ||||||||||||||||||||||||||||||||||
Mudslide | ₱200 | ||||||||||||||||||||||||||||||||||
Dolcelate House Blend Tea | ₱98 | ||||||||||||||||||||||||||||||||||
Orange Juice | ₱125 | ||||||||||||||||||||||||||||||||||
Orange Juice with Fizz | ₱175 | ||||||||||||||||||||||||||||||||||
Lemon Juice | ₱125 | ||||||||||||||||||||||||||||||||||
Lemon Juice with Fizz | ₱175 | ||||||||||||||||||||||||||||||||||
Grapefruit Juice | ₱150 | ||||||||||||||||||||||||||||||||||
Rootbeer | ₱60 | ||||||||||||||||||||||||||||||||||
Coke Zero | ₱60 | ||||||||||||||||||||||||||||||||||
Valrhona White Mocha | ₱165 | ||||||||||||||||||||||||||||||||||
Frozen Hot Chocolate | ₱185 | ||||||||||||||||||||||||||||||||||
Freshly Brewed Tea | ₱130 | ||||||||||||||||||||||||||||||||||
Dolcelatte house blend tea | ₱98 | ||||||||||||||||||||||||||||||||||
Fresh melon tea | ₱128 | ||||||||||||||||||||||||||||||||||
Cucumber mint tea | ₱118 | ||||||||||||||||||||||||||||||||||
Cold Milk | ₱160 | ||||||||||||||||||||||||||||||||||
Milk and Coffee | ₱180 | ||||||||||||||||||||||||||||||||||
Milk and Tea | ₱180 | ||||||||||||||||||||||||||||||||||
Orange | ₱125 | ||||||||||||||||||||||||||||||||||
Lemon | ₱125 | ||||||||||||||||||||||||||||||||||
Grapefruit | ₱150 | ||||||||||||||||||||||||||||||||||
Freshly Squeezed Fruit Shakes | ₱145 | ||||||||||||||||||||||||||||||||||
Berry Smoothie | ₱145 | ||||||||||||||||||||||||||||||||||
Breakfast Smoothie | ₱165 | ||||||||||||||||||||||||||||||||||
Coke Regular | ₱60 | ||||||||||||||||||||||||||||||||||
Grapefruit Juice with Fizz | ₱185 |
Other Coffee Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :