Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||
Beignets | ₱155 | |||||||||||||||||||||||||||||||||||
Challah French Toast with Orange Cinnamon Butter | ₱305 | |||||||||||||||||||||||||||||||||||
Crepe Florentine | ₱345 | |||||||||||||||||||||||||||||||||||
Crepe Concorde | ₱425 | |||||||||||||||||||||||||||||||||||
Brittany Crepe | ₱405 | |||||||||||||||||||||||||||||||||||
Chocolate Crepe | ₱335 | |||||||||||||||||||||||||||||||||||
Mang-Berry Crepe | ₱345 | |||||||||||||||||||||||||||||||||||
Apple Crumble Crepe | ₱355 | |||||||||||||||||||||||||||||||||||
Whole Wheat Blinis with Fruit Compote and Creme Chantilly | ₱275 | |||||||||||||||||||||||||||||||||||
Blinis with Caramelized Dried Berries and Tarte Tartin | ₱295 | |||||||||||||||||||||||||||||||||||
Blinis with Smoked Salmon and Sour Cream | ₱425 | |||||||||||||||||||||||||||||||||||
Croque Monsieur | ₱445 | |||||||||||||||||||||||||||||||||||
Croque Madame | ₱465 | |||||||||||||||||||||||||||||||||||
Croquie Provencal | ₱475 | |||||||||||||||||||||||||||||||||||
Croque Norvegien | ₱585 | |||||||||||||||||||||||||||||||||||
Eggs Benedict | ₱355 | |||||||||||||||||||||||||||||||||||
Eggs Florentine | ₱445 | |||||||||||||||||||||||||||||||||||
French Toast with Caramelized Banana | ₱315 | |||||||||||||||||||||||||||||||||||
French Toast with Peanut Butter | ₱305 | |||||||||||||||||||||||||||||||||||
Quiche au Crevette | ₱395 | |||||||||||||||||||||||||||||||||||
Bread Basket | ₱275 | |||||||||||||||||||||||||||||||||||
Breakfast Scones | ₱185 | |||||||||||||||||||||||||||||||||||
Poetry and Prose Breakfast | ₱495 | |||||||||||||||||||||||||||||||||||
Fluffy Shrimp OMelet | ₱285 | |||||||||||||||||||||||||||||||||||
Smoked Salmon and Ricotta Cheese in Dill Phyllo Packet | ₱545 | |||||||||||||||||||||||||||||||||||
Herbed Cheese Souffl | ₱275 | |||||||||||||||||||||||||||||||||||
Steak a la Minute | ₱615 | |||||||||||||||||||||||||||||||||||
Truffled Egg Toast | ₱395 | |||||||||||||||||||||||||||||||||||
Sausage Rolls with Truffle Sauce | ₱485 | |||||||||||||||||||||||||||||||||||
Salad Nicoise | ₱415 | |||||||||||||||||||||||||||||||||||
Salade de la Mer | ₱525 | |||||||||||||||||||||||||||||||||||
Salade de Maison Paris | ₱445 | |||||||||||||||||||||||||||||||||||
Salade Marius | ₱325 | |||||||||||||||||||||||||||||||||||
Salade Lyonnaise | ₱315 | |||||||||||||||||||||||||||||||||||
Quiche Lorraine | ₱395 | |||||||||||||||||||||||||||||||||||
Quiche Florentine | ₱395 | |||||||||||||||||||||||||||||||||||
Eggs Royale | ₱515 |
Drinks | |||||||||||
Hot Tea | ₱125 | ||||||||||
Fresh Fruit Juices | ₱125 | ||||||||||
Soda | ₱75 | ||||||||||
Hot Chocolate | ₱165 | ||||||||||
Iced Caf | ₱125 | ||||||||||
Caf | ₱105 | ||||||||||
Americano | ₱105 | ||||||||||
Macchiato | ₱105 | ||||||||||
Cappuccino | ₱105 | ||||||||||
Espresso | ₱95 | ||||||||||
Brewed Coffee | ₱95 | ||||||||||
Fresh Fruit Shakes | ₱145 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :