Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||
Vanilla Cupcakes | ₱95 | ||||||||||||||||||||||||||||||||||
Wicked Stepmother Apple Pie | ₱145 | ||||||||||||||||||||||||||||||||||
Cherry Walnut Cheesecake | ₱1350 | ||||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱1150 | ||||||||||||||||||||||||||||||||||
Twix Cheesecake | ₱950 | ||||||||||||||||||||||||||||||||||
Guiltless Cheesecake | ₱900 | ||||||||||||||||||||||||||||||||||
Devil Misu | ₱299 | ||||||||||||||||||||||||||||||||||
Chocolate Squared Cake | ₱299 | ||||||||||||||||||||||||||||||||||
Jack Daniel's Pound Cake | ₱275 | ||||||||||||||||||||||||||||||||||
Sticky Buns | ₱145 | ||||||||||||||||||||||||||||||||||
Chocolate Earl Grey | ₱85 | ||||||||||||||||||||||||||||||||||
Salted Caramel | ₱85 | ||||||||||||||||||||||||||||||||||
Salted Black Truffel | ₱85 | ||||||||||||||||||||||||||||||||||
Chocolate Pepper | ₱85 | ||||||||||||||||||||||||||||||||||
Dulce de Leche | ₱125 | ||||||||||||||||||||||||||||||||||
Annie's Honey | ₱280 | ||||||||||||||||||||||||||||||||||
Pineapple Jam | ₱190 | ||||||||||||||||||||||||||||||||||
Chocolate Barks - Mallows and Pecan | ₱180 | ||||||||||||||||||||||||||||||||||
Chocolate Barks - Mallows and Grahams (S'mores) | ₱168 | ||||||||||||||||||||||||||||||||||
Chocolate Cupcakes | ₱120 | ||||||||||||||||||||||||||||||||||
Reese Peanut Butter | ₱100 | ||||||||||||||||||||||||||||||||||
Campfire Marshmallow Cupcakes | ₱110 | ||||||||||||||||||||||||||||||||||
Red Velvet Cupcakes | ₱95 | ||||||||||||||||||||||||||||||||||
Yema Cupcakes | ₱100 | ||||||||||||||||||||||||||||||||||
Flourless Tart | ₱220 | ||||||||||||||||||||||||||||||||||
Salted Caramel Pecan Tart | ₱235 | ||||||||||||||||||||||||||||||||||
Artisan Lasagna | ₱250 | ||||||||||||||||||||||||||||||||||
Mac and Cheese | ₱250 | ||||||||||||||||||||||||||||||||||
Spaghetti Italian Meatballs | ₱250 | ||||||||||||||||||||||||||||||||||
Sandwiches | ₱250 | ||||||||||||||||||||||||||||||||||
Chilli Almond Avocado Brownies | ₱150 | ||||||||||||||||||||||||||||||||||
Candied Ginger Truffle | ₱40 | ||||||||||||||||||||||||||||||||||
Dark Chocolate Pepper Truffle | ₱50 | ||||||||||||||||||||||||||||||||||
Dark Chocolate Tablea Mousse | ₱225 | ||||||||||||||||||||||||||||||||||
Brookies | ₱165 | ||||||||||||||||||||||||||||||||||
Lengua de Gato | ₱220 |
Drinks | |||||||||||||||
Revel Bars | ₱55 | ||||||||||||||
Dallah Earl Grey | ₱100 | ||||||||||||||
Aphriki Masala (Chai Latte) | ₱115 | ||||||||||||||
Papaya Kamille Infussion | ₱100 | ||||||||||||||
Passion Green Tea | ₱100 | ||||||||||||||
Brewed Specialty Coffee | ₱100 | ||||||||||||||
Mocha Specialty Coffee | ₱135 | ||||||||||||||
Latte Specialty Coffee | ₱110 | ||||||||||||||
Cappuccino Specialty Coffee | ₱100 | ||||||||||||||
Wicked Americano | ₱90 | ||||||||||||||
Wicked Macchiato | ₱85 | ||||||||||||||
Wicked Espresso | ₱75 | ||||||||||||||
White Russian Fondue | ₱145 | ||||||||||||||
Fudge Walnut | ₱65 | ||||||||||||||
Butterscotch | ₱45 | ||||||||||||||
Mangga Infusion | ₱135 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :