Write a Review
Cupcakes by Sonja
Desserts Restaurants Bonifacio Global City, Taguig
Cupcakes by Sonja is a quiant, cozy dessert parlor which not only serves cupcakes, but also other treats such as cakes, brownies and cookies. Their bestselling cupcake is their famous Red Velvet Vixen. Located at G/F Serendra, 11th Avenue, Bonifacio Global City, Taguig.
Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutty Double Trouble | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon and Waffle | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Velvet Milkshake | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tres Leches with Strawberries | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk Chocolate and Hazelnut Praline | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Caramel Biscoff Crunch | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Tongue Twister | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fudge Brownie | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blondie Bar | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Chip | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black and White | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookie Overload | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oatmeal Raisin | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthday Cake | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana and Caramel Speculoos | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
What The Fudge! | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Pleasures | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mah Mah My Valrhona (Whole) | ₱1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mah Mah My Valrhona (Slice) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Berry Shortcake (Whole) | ₱1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Berry Shortcake (Slice) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Meringue (Whole) | ₱1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Meringue (Slice) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Velvet Mash Up (Whole) | ₱950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Velvet Mash Up (Slice) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow Fiesta (Whole) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow Fiesta (Slice) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazelnut Cupparon (Bpx of 3) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazelnut Cupparon (Pc) | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Monkey Cream Pie | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peanut Butter Nutella | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cookie Monster | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Overload | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S'mores Tart | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Cream Cheese Swirl | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bunny Hugger | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Surprise | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peppermint Patty | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mocha Motion | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanilla Sunshine | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Drop | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Cream Pie | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elvis | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salted Caramel Cupparon (Bpx of 3) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salted Caramel Cupparon (Pc) | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Cupparon (Bpx of 3) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Cupparon (Pc) | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cotton Candy (Bpx of 3) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cotton Candy (Pc) | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Velvet Cupparon (Bpx of 3) | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Velvet Cupparon (Pc) | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar and Gluten Free Choco Overload | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar and Gluten Free Bunny Hugger | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar Free Red Velvet Vixen | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pistachio Berries n' Cream | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Velvet Vixen | ₱95 |
Drinks | |||||||||||||
Espresso | ₱130 | ||||||||||||
Strawberry Lemonade | ₱110 | ||||||||||||
Fresh Lemonade | ₱110 | ||||||||||||
Blueberry Ginger Iced Tea | ₱110 | ||||||||||||
Strawberry Basil Iced Tea | ₱110 | ||||||||||||
House Iced Tea | ₱110 | ||||||||||||
Peppermint Tea | ₱90 | ||||||||||||
Chamomile Tea | ₱90 | ||||||||||||
Black Tea | ₱90 | ||||||||||||
Iced Hazelnut Latte | ₱135 | ||||||||||||
Latte | ₱125 | ||||||||||||
Cappuccino | ₱125 | ||||||||||||
Americano | ₱105 | ||||||||||||
Hot Chocolate | ₱110 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :