Write a Review
Slice
Desserts Restaurants Bonifacio Global City, Taguig
People who have had a taste of Slice would tell nothing but good words about it. Their breakfast meals to their healthy dishes and rice meals, and of course, their dessert specialties like the Delicious Choco Yema cupcakes, will all give you a slice of heaven. Who knew that you can experience it when you're near Bonifacio High Street Central, 7th Avenue in BGC.
Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow Vanilla | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownie Sundae | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates and Walnut Sundae | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monggo with Spinach and Tofu | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu with Spinach | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Curry | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbecue Chicken Rice Melt | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Rice Melt | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Rice Melt | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veggie Rice Melt | ₱340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus-Tuyo Pasta | ₱440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Puttanesca | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aglio Olio | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Chicken | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Spaghetti | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Burger | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slice Burger - The Healthier Burger | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cupcake Banana Split | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sugar-free Ice Cream | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle Pie | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink Lemonade | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Francis M. Bacon | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning Glory | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Chip Deep Dish Cookie | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco Yema | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brownies with Walnuts | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oreo Cheesecake | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yema Cheesecake | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry Cheesecake | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Velvet Cheesecake | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Choco Yema | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Velvet Cake | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tres Leches | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banoffee | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caramel Yema Chiffon | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mochamisu | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Burger | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philly Cheese Steak Sandwich | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheesy Chicken Pesto | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Olio | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quattro Formaggio | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Quezo | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due Formaggio con Pesto | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pizza | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Melt | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham, Bacon and Cheese | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Bangus, Red Egg, Scallion, and Tomato | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinach, Broccoli and Zucchini | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Bangus and Tuyo with Red Egg | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tapa | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Tapa | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruity Yoghurt Granola | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slice Granola Bowl with Milk | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungry Man's Eggs Benedict | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Beef and Cheese | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Panini Set | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk Chocolate | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clubhouse with Sweet Potato Chips | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbecue Chicken Sandwich | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropical Salad | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranberry, Apple and Chicken Salad | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greek Caesar Hummus Salad | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Adobo Quinoa Salad | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red, Egg, Bangus and Tuyo Salad | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown Arroz Caldo | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thick Tomato | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Chowder | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pumpkin Soup | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slice Chips | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spread 'n Muffin | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spreads and Platter Petite | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spreads Platter | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgian Dark Chocolate | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eggs Florentine | ₱350 |
Drinks | |||||||||||||||||||||||||||||||
Yoghee Slushee | ₱200 | ||||||||||||||||||||||||||||||
Melt my Heart | ₱190 | ||||||||||||||||||||||||||||||
Chococcino Hot | ₱140 | ||||||||||||||||||||||||||||||
Chococcino Cold | ₱150 | ||||||||||||||||||||||||||||||
Chococcino Blended | ₱160 | ||||||||||||||||||||||||||||||
Caramelccino Hot | ₱140 | ||||||||||||||||||||||||||||||
Caramelccino Cold | ₱150 | ||||||||||||||||||||||||||||||
Latte Hot | ₱130 | ||||||||||||||||||||||||||||||
Latte Cold | ₱150 | ||||||||||||||||||||||||||||||
Espresso Single shot | ₱100 | ||||||||||||||||||||||||||||||
EspressoDouble shot | ₱110 | ||||||||||||||||||||||||||||||
Choco Stirrers | ₱150 | ||||||||||||||||||||||||||||||
Naked Black Chocolate | ₱120 | ||||||||||||||||||||||||||||||
Hot Choco | ₱120 | ||||||||||||||||||||||||||||||
Frozen Hot Choco | ₱170 | ||||||||||||||||||||||||||||||
Pia Macchiato with Power Boost | ₱160 | ||||||||||||||||||||||||||||||
Pia Macchiato | ₱150 | ||||||||||||||||||||||||||||||
Tea | ₱120 | ||||||||||||||||||||||||||||||
Kalemonade | ₱100 | ||||||||||||||||||||||||||||||
Raving Raspberry | ₱100 | ||||||||||||||||||||||||||||||
Moringa Miracle | ₱100 | ||||||||||||||||||||||||||||||
Melon Banana Splash | ₱150 | ||||||||||||||||||||||||||||||
Luscious Lychee Taho | ₱150 | ||||||||||||||||||||||||||||||
Watermelon Cucumber Cooler | ₱150 | ||||||||||||||||||||||||||||||
Pineapple Watermelon Swish | ₱150 | ||||||||||||||||||||||||||||||
Green Goddess | ₱150 | ||||||||||||||||||||||||||||||
Orange Warrior | ₱150 | ||||||||||||||||||||||||||||||
Red Ninja | ₱150 | ||||||||||||||||||||||||||||||
Fruity Protein Blast | ₱180 | ||||||||||||||||||||||||||||||
Power Me Banana | ₱180 | ||||||||||||||||||||||||||||||
Dark Choco Espresso | ₱150 | ||||||||||||||||||||||||||||||
Belgian Dark Choco | ₱150 |
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :