Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||
Mixed Green Salad | ₱120 | ||||||||||||||||||||||||||||||||||||||||
Sizzling Brats & Burger Steak | ₱180 | ||||||||||||||||||||||||||||||||||||||||
Sizzling Bratwurst Steak | ₱150 | ||||||||||||||||||||||||||||||||||||||||
Mixed Sausaages | ₱275 | ||||||||||||||||||||||||||||||||||||||||
Sausage, Bacon & Egg | ₱180 | ||||||||||||||||||||||||||||||||||||||||
Sausage Omelette & Crispy Bacon | ₱180 | ||||||||||||||||||||||||||||||||||||||||
Irish Style US Corned Beef (2 slices) | ₱275 | ||||||||||||||||||||||||||||||||||||||||
Dips Honey Mustard | ₱50 | ||||||||||||||||||||||||||||||||||||||||
Dips Barbeque | ₱50 | ||||||||||||||||||||||||||||||||||||||||
Irish Style US Corned Beef (3 slices) | ₱300 | ||||||||||||||||||||||||||||||||||||||||
Seafood & Sausage Kebab | ₱180 | ||||||||||||||||||||||||||||||||||||||||
Beer Battered Fish & Chips | ₱230 | ||||||||||||||||||||||||||||||||||||||||
Shrimp Bisque | ₱85 | ||||||||||||||||||||||||||||||||||||||||
Bacon Cheesedog & Spaghetti | ₱150 | ||||||||||||||||||||||||||||||||||||||||
Jumbo Hotdog & Spaghetti | ₱130 | ||||||||||||||||||||||||||||||||||||||||
Sausage & Seafood Pasta | ₱225 | ||||||||||||||||||||||||||||||||||||||||
Sausage Carbonara | ₱225 | ||||||||||||||||||||||||||||||||||||||||
US Sizzling Mini Steaks | ₱300 | ||||||||||||||||||||||||||||||||||||||||
Pork Barbeque | ₱180 | ||||||||||||||||||||||||||||||||||||||||
Chicken Barbeque | ₱180 | ||||||||||||||||||||||||||||||||||||||||
Dips Blue Cheese | ₱50 | ||||||||||||||||||||||||||||||||||||||||
Wing Sampler | ₱220 | ||||||||||||||||||||||||||||||||||||||||
Jalape | ₱170 | ||||||||||||||||||||||||||||||||||||||||
All Beef Hotdog | ₱170 | ||||||||||||||||||||||||||||||||||||||||
Choice of Toppings Chili Beef | ₱30 | ||||||||||||||||||||||||||||||||||||||||
Choice of Toppings Pickle Relish | ₱30 | ||||||||||||||||||||||||||||||||||||||||
Choice of Toppings Onions | ₱30 | ||||||||||||||||||||||||||||||||||||||||
Hot & Spicy | ₱170 | ||||||||||||||||||||||||||||||||||||||||
Beddar Cheddar | ₱170 | ||||||||||||||||||||||||||||||||||||||||
Garlic Brats | ₱170 | ||||||||||||||||||||||||||||||||||||||||
Polish Kielbasa | ₱170 | ||||||||||||||||||||||||||||||||||||||||
Classic Burger | ₱145 | ||||||||||||||||||||||||||||||||||||||||
Double Burger | ₱180 | ||||||||||||||||||||||||||||||||||||||||
Barbeque | ₱200 | ||||||||||||||||||||||||||||||||||||||||
Buffalo | ₱200 | ||||||||||||||||||||||||||||||||||||||||
Garlic Parmesan | ₱200 | ||||||||||||||||||||||||||||||||||||||||
Add-Ons Onions | ₱15 | ||||||||||||||||||||||||||||||||||||||||
Add-Ons Mushrooms | ₱15 | ||||||||||||||||||||||||||||||||||||||||
Add-Ons Egg | ₱20 | ||||||||||||||||||||||||||||||||||||||||
Add-Ons Bacon | ₱20 | ||||||||||||||||||||||||||||||||||||||||
Add-Ons Cheese | ₱20 | ||||||||||||||||||||||||||||||||||||||||
Smoked Brats | ₱170 |
Drinks | |||||||
Iced Tea (12 oz.) | ₱25 | ||||||
Iced Tea (16 oz.) | ₱35 | ||||||
Bottled Softdrinks | ₱35 | ||||||
Canned Softdrinks | ₱50 | ||||||
Coconut Juice | ₱55 | ||||||
Bottled Water | ₱30 | ||||||
Beer | ₱60 | ||||||
Brewed Coffee | ₱150 |
Other Fast Food Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :