Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Cheese | ₱15 | |||||||||||||||||||||||||||||||||||||||
Longganisa | ₱80 | |||||||||||||||||||||||||||||||||||||||
Dinakdakan | ₱125 | |||||||||||||||||||||||||||||||||||||||
Crispy Bagis | ₱100 | |||||||||||||||||||||||||||||||||||||||
BTO | ₱125 | |||||||||||||||||||||||||||||||||||||||
Poqui-poqui | ₱70 | |||||||||||||||||||||||||||||||||||||||
Imbaliktod (Kilawin) | ₱120 | |||||||||||||||||||||||||||||||||||||||
Bagbet | ₱120 | |||||||||||||||||||||||||||||||||||||||
Igado | ₱110 | |||||||||||||||||||||||||||||||||||||||
Bagnet | ₱88 | |||||||||||||||||||||||||||||||||||||||
Pinakbet | ₱75 | |||||||||||||||||||||||||||||||||||||||
Fried Egg | ₱15 | |||||||||||||||||||||||||||||||||||||||
Red Egg | ₱20 | |||||||||||||||||||||||||||||||||||||||
KBL | ₱10 | |||||||||||||||||||||||||||||||||||||||
Fried Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||
Miki Noodles | ₱80 | |||||||||||||||||||||||||||||||||||||||
Hibol | ₱145 | |||||||||||||||||||||||||||||||||||||||
Sinanglaw | ₱130 | |||||||||||||||||||||||||||||||||||||||
Crispy Dinardaraan | ₱100 | |||||||||||||||||||||||||||||||||||||||
Sarabasab | ₱100 | |||||||||||||||||||||||||||||||||||||||
Empanachos | ₱145 | |||||||||||||||||||||||||||||||||||||||
Extra Cheese | ₱15 | |||||||||||||||||||||||||||||||||||||||
Ilocos Empanada Double Double (Combo) | ₱115 | |||||||||||||||||||||||||||||||||||||||
Ilocos Empanada Double Double (Solo) | ₱95 | |||||||||||||||||||||||||||||||||||||||
Ilocos Empanada Double Special (Combo) | ₱105 | |||||||||||||||||||||||||||||||||||||||
Ilocos Empanada Double Special (Solo) | ₱85 | |||||||||||||||||||||||||||||||||||||||
Ilocos Empanada Special (Combo) | ₱85 | |||||||||||||||||||||||||||||||||||||||
Ilocos Empanada Special (Solo) | ₱65 | |||||||||||||||||||||||||||||||||||||||
Ilocos Empanada Ordinary (Combo) | ₱60 | |||||||||||||||||||||||||||||||||||||||
Longganisa Meal (Solo) | ₱110 | |||||||||||||||||||||||||||||||||||||||
Longganisa Meal (Combo) | ₱130 | |||||||||||||||||||||||||||||||||||||||
Longga Wrap | ₱120 | |||||||||||||||||||||||||||||||||||||||
Longga Pasta | ₱115 | |||||||||||||||||||||||||||||||||||||||
Sulit Meal (Combo) | ₱90 | |||||||||||||||||||||||||||||||||||||||
Sulit Meal (Solo) | ₱70 | |||||||||||||||||||||||||||||||||||||||
King's Meal (Combo) | ₱185 | |||||||||||||||||||||||||||||||||||||||
King's Meal (Solo) | ₱165 | |||||||||||||||||||||||||||||||||||||||
Bagnet Meal (Combo) | ₱140 | |||||||||||||||||||||||||||||||||||||||
Bagnet Meal (Solo) | ₱120 | |||||||||||||||||||||||||||||||||||||||
Ilocos Empanada Ordinary (Solo) | ₱40 |
Drinks | ||||||
EN House Blend Iced Tea | ₱35 | |||||
Soft Drinks | ₱35 | |||||
Bottled Water | ₱20 | |||||
Minute Maid | ₱35 | |||||
Real Leaf | ₱35 | |||||
Cali Shandy | ₱45 | |||||
Beer | ₱45 |
Other Fast Food Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :