Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Hotteok | ₱100 | |||||||||||||||||||||||||||||||||||||||
Soonsal Wrap | ₱130 | |||||||||||||||||||||||||||||||||||||||
Soonsal Ricebowl | ₱230 | |||||||||||||||||||||||||||||||||||||||
Soy Soonsal (Large) | ₱430 | |||||||||||||||||||||||||||||||||||||||
Soy Soonsal (Medium) | ₱230 | |||||||||||||||||||||||||||||||||||||||
Soonsal Strips (Large) | ₱540 | |||||||||||||||||||||||||||||||||||||||
Soonsal Strips (Medium) | ₱290 | |||||||||||||||||||||||||||||||||||||||
Soonsal Strips (Small) | ₱149 | |||||||||||||||||||||||||||||||||||||||
Honey Series Whole | ₱540 | |||||||||||||||||||||||||||||||||||||||
Chili Chicken Steak with Steamed Rice | ₱280 | |||||||||||||||||||||||||||||||||||||||
Galbi Chicken with Kimchi Fried Rice | ₱280 | |||||||||||||||||||||||||||||||||||||||
Pickled Radish | ₱40 | |||||||||||||||||||||||||||||||||||||||
Steamed Rice | ₱40 | |||||||||||||||||||||||||||||||||||||||
Garlic Butter Rice | ₱50 | |||||||||||||||||||||||||||||||||||||||
Kimchi Fried Rice | ₱99 | |||||||||||||||||||||||||||||||||||||||
Potato Wedges | ₱150 | |||||||||||||||||||||||||||||||||||||||
Rice Cake Soup | ₱70 | |||||||||||||||||||||||||||||||||||||||
20 pcs Wings, Salad, 4 Rice, 4 Drinks | ₱999 | |||||||||||||||||||||||||||||||||||||||
10 pcs. Wings, Salad, 2 Rice, 2 Drinks | ₱549 | |||||||||||||||||||||||||||||||||||||||
Honey Series Drumstick (Large) | ₱540 | |||||||||||||||||||||||||||||||||||||||
Honey Series Drumstick (Medium) | ₱290 | |||||||||||||||||||||||||||||||||||||||
Honey Series Drumstick (Small) | ₱149 | |||||||||||||||||||||||||||||||||||||||
Original Series Whole | ₱5400 | |||||||||||||||||||||||||||||||||||||||
Original Series Drumstick (Large) | ₱540 | |||||||||||||||||||||||||||||||||||||||
Original Series Drumstick (Medium) | ₱290 | |||||||||||||||||||||||||||||||||||||||
Original Series Drumstick (Small) | ₱149 | |||||||||||||||||||||||||||||||||||||||
Original Series Wing/Middle Wing (Large) | ₱540 | |||||||||||||||||||||||||||||||||||||||
Original Series Wing/Middle Wing (Medium) | ₱290 | |||||||||||||||||||||||||||||||||||||||
Original Series Wing/Middle Wing (Small) | ₱149 | |||||||||||||||||||||||||||||||||||||||
Soonsal Salad | ₱190 | |||||||||||||||||||||||||||||||||||||||
Red Series Wing/Middle Wing (Small) | ₱149 | |||||||||||||||||||||||||||||||||||||||
Red Series Wing/Middle Wing (Medium) | ₱290 | |||||||||||||||||||||||||||||||||||||||
Honey Series Wing/Middle Wing (Large) | ₱540 | |||||||||||||||||||||||||||||||||||||||
Honey Series Wing/Middle Wing (Medium) | ₱290 | |||||||||||||||||||||||||||||||||||||||
Honey Series Wing/Middle Wing (Small) | ₱149 | |||||||||||||||||||||||||||||||||||||||
Red Series Whole | ₱540 | |||||||||||||||||||||||||||||||||||||||
Red Series Drumstick (Large) | ₱540 | |||||||||||||||||||||||||||||||||||||||
Red Series Drumstick (Medium) | ₱290 | |||||||||||||||||||||||||||||||||||||||
Red Series Drumstick (Small) | ₱149 | |||||||||||||||||||||||||||||||||||||||
Red Series Wing/Middle Wing (Large) | ₱540 | |||||||||||||||||||||||||||||||||||||||
Green Salad with Grilled Chicken | ₱160 |
Drinks | ||||||||||||||||
Draft | ₱80 | |||||||||||||||
Mirinda Orange | ₱60 | |||||||||||||||
Mug Root Beer | ₱60 | |||||||||||||||
Mountain Dew | ₱60 | |||||||||||||||
7-Up | ₱60 | |||||||||||||||
Pepsi Light | ₱60 | |||||||||||||||
Pepsi | ₱60 | |||||||||||||||
Green Tea | ₱70 | |||||||||||||||
Corn Tea | ₱70 | |||||||||||||||
Barley Tea | ₱70 | |||||||||||||||
Yuza Sparkling Tea | ₱70 | |||||||||||||||
Plum Sparkling Tea | ₱70 | |||||||||||||||
Cervesa Negra | ₱65 | |||||||||||||||
Premium SMB | ₱65 | |||||||||||||||
Pale Pilsen | ₱65 | |||||||||||||||
San Miguel Light | ₱65 | |||||||||||||||
Mineral Water | ₱40 |
Other Fast Food Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :