Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takoyaki Special (8 pcs.) | ₱86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu Furai 3 pcs | ₱33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura 5 pcs. | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Tempura 3 pcs. | ₱97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Balls | ₱46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miso with Kani, Corn and Egg | ₱27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choco-Mocha Mousse | ₱38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Cheesecake | ₱52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Cheese | ₱11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KPT Upgrade to Bottomless | ₱27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Katsu Burger Combo | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebi Katsu Burger | ₱77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tako Burger Combo | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu Furai 5 pcs. | ₱49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyoza | ₱82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Tofu Steak | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takoyaki Regular (8 pcs.) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takoyaki Special (4 pcs.) | ₱46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takoyaki Regular (4 pcs.) | ₱39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Ice Cream | ₱22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberries and Cream | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mangoes and Cream | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mudslide | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Dutch | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Spicy Squid Tempura | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Fries | ₱27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Rice | ₱16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Mango Salad | ₱97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tako Burger | ₱77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Burger Combo | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Katsu | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonkatsu - Pork | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Katsudon | ₱126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Katsudon | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Teriyaki | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyudon | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California 4 pcs | ₱46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California 8 pcs | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonkatsu | ₱82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kani Sush | ₱86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Sash | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice | ₱53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Kickers Fried Rice | ₱86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyoza Fried Rice | ₱86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Burger | ₱77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kido Master Burger Combo | ₱137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kido Master Burger | ₱93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yakisoba | ₱74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miso Ramen | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Ramen | ₱104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Creamy Chicken Pasta | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Shrimp Creamy Ebiko | ₱108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Burger Pasta | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teppan | ₱302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Teppan | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Teppan | ₱302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sashi Mak | ₱75 |
Drinks | |||||||||||||||||||||||
KPT 12oz Bottomless | ₱49 | ||||||||||||||||||||||
Softdrinks in Can | ₱38 | ||||||||||||||||||||||
Iced Royal Tea 12oz | ₱49 | ||||||||||||||||||||||
Iced Royal Tea 16oz | ₱60 | ||||||||||||||||||||||
Strawberry Milk Tea 12oz | ₱60 | ||||||||||||||||||||||
Strawberry Milk Tea 16oz | ₱71 | ||||||||||||||||||||||
Coffee Milk Tea 12oz | ₱60 | ||||||||||||||||||||||
Coffee Milk Tea 16oz | ₱71 | ||||||||||||||||||||||
Mocha Milk Tea 12oz | ₱60 | ||||||||||||||||||||||
Mocha Milk Tea 16oz | ₱71 | ||||||||||||||||||||||
Caramel Milk Tea 12oz | ₱60 | ||||||||||||||||||||||
Mt. Dew (16oz.) | ₱35 | ||||||||||||||||||||||
Mt. Dew (12oz.) | ₱29 | ||||||||||||||||||||||
KPT 16oz | ₱38 | ||||||||||||||||||||||
Citrus Green Tea 12oz. Bottomless | ₱49 | ||||||||||||||||||||||
Citrus Green Tea 16oz | ₱38 | ||||||||||||||||||||||
Mineral Water | ₱33 | ||||||||||||||||||||||
Pepsi Regular (12oz.) | ₱29 | ||||||||||||||||||||||
Pepsi Regular (16oz.) | ₱35 | ||||||||||||||||||||||
Pepsi Max (12oz.) | ₱29 | ||||||||||||||||||||||
Pepsi Max (16oz.) | ₱35 | ||||||||||||||||||||||
7-Up (12oz.) | ₱29 | ||||||||||||||||||||||
7-Up (16oz.) | ₱35 | ||||||||||||||||||||||
Caramel Milk Tea 16oz | ₱71 |
Other Fast Food Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :