Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||
Dulce de Leche Cheesecake (Whole) | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||
Pino Chicken Inasal | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||
Nori Fish and Chips | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||
Beef Salpicao | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||
Crispy Hito with Ensaladang Talong (Family) | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||
Crispy Hito with Ensaladang Talong (Single) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||
Bacon and Cheese-Stuffed Chicken Breast (Family) | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||
Bacon and Cheese-Stuffed Chicken Breast (Single) | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tenderloin Tapsilog | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||
Kalderetang Lengua (Family) | ₱415 | ||||||||||||||||||||||||||||||||||||||||||||||
Kalderetang Lengua (Single) | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||
Sisig Rice | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||
Nilasing na Adobong Kambing | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||
Dulce de Leche Cheesecake (Slice) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||
Fita Tiramisu (Whole) | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||
Fita Tiramisu (Slice) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||
Tablea Cheesecake (Whole) | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||
Tablea Cheesecake (Slice) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||
Pandan Leche Flan | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||
Mango-Banana Peanut Butter Roll | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Mango Sans Rival | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||
Choco Turon | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Chunky Choco Tempura | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Red Wine Adobong Tadyang (Family) | ₱415 | ||||||||||||||||||||||||||||||||||||||||||||||
Red Wine Adobong Tadyang (Single) | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||
Crispy Hito Salad | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Chicken Skin | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
Bagnet Tofu Stack-O | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||
Nori Cheese Sticks | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||
Tofu Balls | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||
Crispy Shrimps with Salted Egg | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||
Wasabi Onion Rings | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||
Fried Kesong Puti Salad | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||
Miso Soup | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||
Crispy Calamares | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||
Shrimp and Pork Lemongrass Skewers | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||
Binusog na Pusit with Kesong Puti | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||
Bagnet Tofu Stack-O with Mushroom Rice | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kareng Bagnet (Family) | ₱565 | ||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kareng Bagnet (Singel) | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||
Chicharon Bulaklak | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||
Chicken Inasal Caesar Salad | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||
Ponzu Ensalada with Tokwa't Sisig | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||
Mini Sisig Tacos | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||
Tempura Oysters and Pearls | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||
Ginataang Bopis | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||
Longanisa-Topped Nachos | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||
Spiced Sweet Potato Chips | ₱160 |
Drinks | |||||||||||||||
Pino Iced Tea (Glass) | ₱55 | ||||||||||||||
Columbian Druglord | ₱165 | ||||||||||||||
Lycheeno | ₱165 | ||||||||||||||
Pino-Ka Margarita | ₱350 | ||||||||||||||
San Miguel Light | ₱60 | ||||||||||||||
San Miguel Pale Pilsen | ₱55 | ||||||||||||||
Pino Flavored Beer | ₱95 | ||||||||||||||
Bottled Water | ₱0 | ||||||||||||||
Soda in Can | ₱60 | ||||||||||||||
Highland Gold Premium Organic Arabica Coffee | ₱65 | ||||||||||||||
Mango Shake | ₱90 | ||||||||||||||
Orange Shake | ₱90 | ||||||||||||||
Pipino Shake | ₱90 | ||||||||||||||
Lemongrass-Ginger-Cucumber Cooler | ₱80 | ||||||||||||||
Pino Iced Tea (Carafe) | ₱95 | ||||||||||||||
Paris Hilton | ₱0 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :