Restaurant Menu
Food | ||||||||||||||||||||||||||
Adobong Pusit | ₱295 | |||||||||||||||||||||||||
Egg Noodles | ₱290 | |||||||||||||||||||||||||
Sotanghon | ₱330 | |||||||||||||||||||||||||
Tulingan Pasta | ₱290 | |||||||||||||||||||||||||
Rice with Adobo Flakes | ₱110 | |||||||||||||||||||||||||
Garlic Rice | ₱75 | |||||||||||||||||||||||||
Plain Rice | ₱40 | |||||||||||||||||||||||||
Buko Pandan | ₱140 | |||||||||||||||||||||||||
Ginataang Mais | ₱110 | |||||||||||||||||||||||||
Pancit Lucban | ₱290 | |||||||||||||||||||||||||
Vegetables in Gata | ₱220 | |||||||||||||||||||||||||
Pritong Hito | ₱285 | |||||||||||||||||||||||||
Salmon Belly Sa Bayabas | ₱450 | |||||||||||||||||||||||||
Lapu Lapu with Mango | ₱580 | |||||||||||||||||||||||||
Plapla sa Miso | ₱310 | |||||||||||||||||||||||||
Dinuguan | ₱280 | |||||||||||||||||||||||||
Oxtail Kare Kare | ₱580 | |||||||||||||||||||||||||
Lamb Kaldereta | ₱480 | |||||||||||||||||||||||||
Pinakbet | ₱215 | |||||||||||||||||||||||||
Bread Pudding | ₱150 |
Drinks | ||||||||||||||||||||||||||
Soda | ₱65 | |||||||||||||||||||||||||
Stella Artois | ₱220 | |||||||||||||||||||||||||
SMB Premium | ₱130 | |||||||||||||||||||||||||
SMB Premium Light | ₱130 | |||||||||||||||||||||||||
Americano (Nespresso) | ₱110 | |||||||||||||||||||||||||
Cappuccino (Nespresso) | ₱120 | |||||||||||||||||||||||||
Americano | ₱70 | |||||||||||||||||||||||||
Americano Decaf | ₱80 | |||||||||||||||||||||||||
Cappuccino | ₱95 | |||||||||||||||||||||||||
Cappuccino Decaf | ₱105 | |||||||||||||||||||||||||
Tsokolate | ₱100 | |||||||||||||||||||||||||
Green Tea | ₱110 | |||||||||||||||||||||||||
Les Jamelles - Languedoo-Roussillon, France (Bottle) | ₱1100 | |||||||||||||||||||||||||
Les Jamelles - Languedoo-Roussillon, France (Glass) | ₱220 | |||||||||||||||||||||||||
Otonal Red - Rioja, Spain (Bottle) | ₱800 | |||||||||||||||||||||||||
Bottled Water | ₱35 | |||||||||||||||||||||||||
Calamansi Shake | ₱135 | |||||||||||||||||||||||||
Mango Shake | ₱135 | |||||||||||||||||||||||||
Apple Iced Tea | ₱135 | |||||||||||||||||||||||||
Acantus - Castilla-La Mancha, Spain (Glass) | ₱180 | |||||||||||||||||||||||||
Acantus - Castilla-La Mancha, Spain (Bottle) | ₱900 | |||||||||||||||||||||||||
Nekeas - Navarra, Spain (Glass) | ₱160 | |||||||||||||||||||||||||
Nekeas - Navarra, Spain (Bottle) | ₱800 | |||||||||||||||||||||||||
Les Jammele - - Languedoo-Roussillon, France (Glass) | ₱220 | |||||||||||||||||||||||||
Les Jammele - - Languedoo-Roussillon, France (Bottle) | ₱1100 | |||||||||||||||||||||||||
Otonal Red - Rioja, Spain (Glass) | ₱160 | |||||||||||||||||||||||||
TWG Tea | ₱150 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :