Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||
Famous sauce | ₱7 | |||||||||||||||||||||||||||||||||||||||||||||||
Creamy Fruit Fiesta | ₱36 | |||||||||||||||||||||||||||||||||||||||||||||||
Black Sambo | ₱36 | |||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱39 | |||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Adobo | ₱104 | |||||||||||||||||||||||||||||||||||||||||||||||
Chili Chicken Wings | ₱114 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Crispy Chicken | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||
Rufo Burger | ₱46 | |||||||||||||||||||||||||||||||||||||||||||||||
Tapa Pizza | ₱56 | |||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Bola Bola | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Tapa Sandwich | ₱68 | |||||||||||||||||||||||||||||||||||||||||||||||
Salted Egg with Tomato | ₱46 | |||||||||||||||||||||||||||||||||||||||||||||||
Oriental Cream Soup | ₱36 | |||||||||||||||||||||||||||||||||||||||||||||||
Gravy | ₱7 | |||||||||||||||||||||||||||||||||||||||||||||||
Tokwa Dressing | ₱13 | |||||||||||||||||||||||||||||||||||||||||||||||
Prawn Flakes | ₱12 | |||||||||||||||||||||||||||||||||||||||||||||||
Atchara | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||||
Extra Cheese | ₱12 | |||||||||||||||||||||||||||||||||||||||||||||||
Peanuts | ₱18 | |||||||||||||||||||||||||||||||||||||||||||||||
Extra Tomato | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||||
Fried Egg | ₱17 | |||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱14 | |||||||||||||||||||||||||||||||||||||||||||||||
Garlic Fried rice | ₱17 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicharon | ₱54 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱146 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Chicken Sisig | ₱146 | |||||||||||||||||||||||||||||||||||||||||||||||
Liempo | ₱156 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken BBQ | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||
Boneless Bangus | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
Crsipy Danggit | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||
Embotido | ₱86 | |||||||||||||||||||||||||||||||||||||||||||||||
Burger Steak | ₱66 | |||||||||||||||||||||||||||||||||||||||||||||||
CornedBeef | ₱76 | |||||||||||||||||||||||||||||||||||||||||||||||
Tocino | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||
Longganisa | ₱96 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling T-Bone Steak | ₱186 | |||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Shanghai | ₱49 | |||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey | ₱86 | |||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱96 | |||||||||||||||||||||||||||||||||||||||||||||||
Bulalo | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken Adobo | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork Humba | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork sinigang | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Bangus | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken Tinola | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||
Pinoy Beef Steak | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork Chops | ₱136 | |||||||||||||||||||||||||||||||||||||||||||||||
Rufo's Famous Tapa | ₱116 |
Drinks | |||||||
Softdrinks | ₱30 | ||||||
Iced Tea | ₱30 | ||||||
Iced Tea (Bottomless) | ₱37 | ||||||
Juice | ₱30 | ||||||
Juice (Bottomless) | ₱37 | ||||||
Bottled Water | ₱25 | ||||||
Local Beers & Flavoored Alcohol | ₱56 | ||||||
Cigarettes | ₱80 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :