Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Teriyaki with Vegetable Sidings | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBQ Chicken with Vegetable Sidings | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Steak with Rice | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Inihaw w/ Vegetable Sidings | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Chicken with Rice | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kare with Oxtail and Tripe | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tadyang | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean Beef Stew | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Steak Tagalog | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Seafood | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tilapia with Tamarind Sauce | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tilapia Escabeche | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean Pork BBQ with Vegetable Sidings | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Tapa with Egg | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Adobo Flakes with Egg | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy (Serves 2) | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Bangus (Serves 2) | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dessert of the Day | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Rice | ₱138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagoong Rice | ₱128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Garlic Rice | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Mango Bagoong | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Mango Relish | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Kangkong | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Tilapia | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Belly with Mango Relish | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canton with Vegetables (Regular) | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canton with Vegetables (Small) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sotanghon with Vegetables (Regular) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sotanghon with Vegetables (Small) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihon with Vegetables (Regular) | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihon with Vegetables (Small) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Bangus | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sotanghon Soup (Regular) | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sotanghon Soup (Small) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Squid | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharon Bulaklak | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thai Spring Rolls | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laing | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caf | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu with Garlic Sauce | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Teriyaki with Egg | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Bangus | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Binagoongan | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali with Kangkong | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinuguan | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General's Chicken | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Gravy | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Curry | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilled Chicken with Tamarind Sauce | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gising Gising | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Kare Kare | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tofu Teriyaki | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General's Tofu | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Togue | ₱100 |
Drinks | |||||||||||||||||||||||||
Nestea Iced Tea (Per Glass) | ₱38 | ||||||||||||||||||||||||
San Mig Light | ₱60 | ||||||||||||||||||||||||
San Mig Pale Pilsen | ₱60 | ||||||||||||||||||||||||
Fresh Fruit Juice or Shake Ripe Mango | ₱88 | ||||||||||||||||||||||||
Fresh Fruit Juice or Shake Green Mango | ₱88 | ||||||||||||||||||||||||
Fresh Fruit Juice or Shake Calamansi | ₱88 | ||||||||||||||||||||||||
Nestea Iced Tea (Glass) | ₱38 | ||||||||||||||||||||||||
Bottled Water (Viva Mineral) | ₱38 | ||||||||||||||||||||||||
Bottled Water (Absolute Distilled) | ₱38 | ||||||||||||||||||||||||
Zesto | ₱50 | ||||||||||||||||||||||||
Fresh Fruit Juice or Shake (Ripe Mango) | ₱88 | ||||||||||||||||||||||||
Fresh Fruit Juice or Shake (Green Mango) | ₱88 | ||||||||||||||||||||||||
Dalandan Soda | ₱50 | ||||||||||||||||||||||||
Sarsi | ₱50 | ||||||||||||||||||||||||
Nestea Iced Tea (Bottomless) | ₱65 | ||||||||||||||||||||||||
Bottled Water | ₱38 | ||||||||||||||||||||||||
C2 Iced Tea | ₱48 | ||||||||||||||||||||||||
Hot Tea | ₱50 | ||||||||||||||||||||||||
Brewed Barako | ₱50 | ||||||||||||||||||||||||
Juices in Can | ₱50 | ||||||||||||||||||||||||
Coke | ₱50 | ||||||||||||||||||||||||
Coke Light | ₱50 | ||||||||||||||||||||||||
Coke Zero | ₱50 | ||||||||||||||||||||||||
Sprite | ₱50 | ||||||||||||||||||||||||
Royal | ₱50 | ||||||||||||||||||||||||
Fresh Fruit Juice or Shake (Calamansi) | ₱88 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :