Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savory Chicken (Whole) | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savory Chicken (Half) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo A (CL3) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1 | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B3 | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
B4 | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1 | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2 | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C3 | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4 | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Corn and Crab Soup | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nido Soup with Quail Eggs | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spinach and Seafood Soup | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hototai Soup | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot and Sour Soup | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wanton Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savory Fried Rice | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yang Chow Fried Rice | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savory Classic Lomi Soup | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Life Pancit Canton | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon Guisado | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miki Bihon Binondo | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Malunggay Canton | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetarian Malunggay Canton | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperial Beef Tenderloin | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Stir Fry with Broccoli | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Ampalaya | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Macau | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Pork and Shrimp Dumpling | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Spareribs | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet and Sour Pork | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kangkong with Crispy Pork Belly | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Con Tofu Tausi | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kikiam | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savory Shanghai Rolls | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guama's Choice Steamed Fish in Garlic | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poached Dory Fillet with Assorted Mushrooms | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimps Relleno Roll | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Shrimp Puffs | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Shrimp with Chili Garlic Sauce | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Squid | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Fillet with Tofu Tausi Sauce | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creamy Mushroom Fish Fillet | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squid in Sweet Barbecue Sauce | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Seafood with Broccoli | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breaded Fish Fillet with Lemon Sauce | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet and Sour Fish Fillet | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wawi's Crab Foo Yong | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey Con Lechon | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Spinach | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lo Han Chai | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veggie Lumpia Fried | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Turon | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Banana | ₱45 |
Drinks | ||||||||||
Savory Blend Iced Tea | ₱45 | |||||||||
Savory Tropical Cooler | ₱45 | |||||||||
Pineapple Juice | ₱45 | |||||||||
Soda in Can | ₱45 | |||||||||
Bottled Water | ₱35 | |||||||||
Coffee | ₱45 | |||||||||
Hot Tea | ₱45 | |||||||||
Pandan Fiesta Salad | ₱55 | |||||||||
Black Iced Jewels | ₱45 | |||||||||
Almond Fruit Float | ₱55 | |||||||||
Coffee & Cream Delight | ₱55 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :