Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nilagang Baka | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Baka | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenga (Whole) | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Ass (Bottoms) (2 sticks) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Barbeque | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Liempo (Whole) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Baboy (2 sticks) | ₱64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gizzard (2 sticks) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaw (CHicken) (2 sticks) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaw (Pork) (2 sticks) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Barbeque (2 sticks) | ₱64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Squid Balls | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Pusit | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Daing na Bangus | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fillet | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baka | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sotanghon Soup | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Mushroom | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihon Soup | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey Soup | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang sa Hipon | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang sa Miso | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulalo | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saba con Yelo | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mais con Yelo | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Halo Halo | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilapia ala Pobre | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus (Boneless) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilawing Kambing | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Igado | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinakdakan | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Dinuguan | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dibuguan | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calderetang Kambing | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calderetang Baka | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bopis | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Binagoongang Baboy | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Asadong Dila | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Paksiw | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Papaitan (Baka) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Talong with Ensalada | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharon Baboy | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicharon Bulaklak | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Canton | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey Guisado | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Halbos na Hipon | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilawing Tanigue | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Papaitang Kambing | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Pusit | ₱130 |
Drinks | |||||||||||||
Pale Pilsen | ₱50 | ||||||||||||
Gina (Mango Juice) | ₱50 | ||||||||||||
Fruit Juice (Can) | ₱50 | ||||||||||||
Softdrinks (Bottle) | ₱45 | ||||||||||||
Softdrinks (Can) | ₱45 | ||||||||||||
Buko Juice (Can) | ₱50 | ||||||||||||
Melon Shake | ₱80 | ||||||||||||
Mango Shake | ₱80 | ||||||||||||
Sago't Gulaman | ₱50 | ||||||||||||
Iced Tea | ₱50 | ||||||||||||
Bottled Water | ₱30 | ||||||||||||
Red Horse | ₱60 | ||||||||||||
San Mig Light | ₱50 | ||||||||||||
A&W | ₱50 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :