Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Binagoongang Bagnet | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Herb-Roasted Pork Belly | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pisto | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Stew | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Corn Salad | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensaladang Bagnet | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximo Salad | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagoong Rice | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown Rice | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Rice | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Rosemary-Lemon Pork Chops | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Fillet | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Tops Buchi (4 pcs) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibingka Mamon | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coconut Chocolate Cake | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaamporado | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arroz Caldo | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Galantina Sandwich | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo & Farmer's Cheese Sandwich | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Vegetable Sandwich | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan-Fried Cod in Coco Lemongrass Sauce | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mussels with Chorizo | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Octopus | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Tuyo - Served with 2 Eggs and Fried Rice | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dried Crispy Fish - Served with 2 Eggs and Fried Rice | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizong Hubad - Served with 2 Eggs and Fried Rice | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamb Salpicao | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Rendang | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow-Roasted Beef Belly | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Chicharon | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dried Crispy fish | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Mussels | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parmesan Popcorn | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Liempo | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanigue Ceviche | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lengua Sisig | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Callos Madrilena | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Lamb Curry | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Iberian Chicken (half chicken) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tapa - Served with 2 Eggs and Fried Rice | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Almondigas | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Chowder | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Soup with Truffle Oil | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Truffle Cream with Crispy Mushrooms | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuyo with Farmer's Cheese | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Bolognese | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo and Mussels Aglio Olio | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Style Fried Chicken (half chicken) | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Lemongrass Chicken Skewers | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Galantina | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt and Pepper Shrimp | ₱200 |
Drinks | ||||||||||
Lemongrass Iced Tea (Glass) | ₱50 | |||||||||
Pale Pilsen | ₱60 | |||||||||
San Mig Light | ₱60 | |||||||||
Cappucino | ₱75 | |||||||||
Brewed Coffee | ₱65 | |||||||||
Softdrinks | ₱50 | |||||||||
Fruit Shakes | ₱90 | |||||||||
Calamansi Juice (pitcher) | ₱200 | |||||||||
Calamansi Juice (Glass) | ₱50 | |||||||||
Lemongrass Iced Tea (Pitcher) | ₱200 | |||||||||
Red or White Wine | ₱150 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :