Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||
Butternut Squash | ₱140 | ||||||||||||||||||||||||||||||||||||||
Mushroom Y Crema | ₱395 | ||||||||||||||||||||||||||||||||||||||
Gambas | ₱360 | ||||||||||||||||||||||||||||||||||||||
Queso Blanco | ₱295 | ||||||||||||||||||||||||||||||||||||||
Ratatouille | ₱305 | ||||||||||||||||||||||||||||||||||||||
Texan Buffalo | ₱340 | ||||||||||||||||||||||||||||||||||||||
Gambaretti Y Ajo | ₱410 | ||||||||||||||||||||||||||||||||||||||
Triple Smoked Ham | ₱390 | ||||||||||||||||||||||||||||||||||||||
Classic Pinakbet | ₱185 | ||||||||||||||||||||||||||||||||||||||
Ragu | ₱340 | ||||||||||||||||||||||||||||||||||||||
Al Negra. | ₱340 | ||||||||||||||||||||||||||||||||||||||
Extra-moist All Natural Carrot Cake | ₱170 | ||||||||||||||||||||||||||||||||||||||
Benguet Suman | ₱140 | ||||||||||||||||||||||||||||||||||||||
Panna Cotta | ₱100 | ||||||||||||||||||||||||||||||||||||||
Black Rice Valenciana | ₱260 | ||||||||||||||||||||||||||||||||||||||
Twist Famous Filipino Style Tulingan | ₱340 | ||||||||||||||||||||||||||||||||||||||
River Prawn Sinigang | ₱395 | ||||||||||||||||||||||||||||||||||||||
Roast Chicken | ₱430 | ||||||||||||||||||||||||||||||||||||||
Two-way Adobo | ₱400 | ||||||||||||||||||||||||||||||||||||||
Sigarilyas | ₱200 | ||||||||||||||||||||||||||||||||||||||
Inadobong Kale & Basella | ₱160 | ||||||||||||||||||||||||||||||||||||||
Grass Fed Burger Your Way | ₱350 | ||||||||||||||||||||||||||||||||||||||
My Gulay Burger | ₱260 | ||||||||||||||||||||||||||||||||||||||
East Meets West | ₱295 | ||||||||||||||||||||||||||||||||||||||
Burrata To Share | ₱595 | ||||||||||||||||||||||||||||||||||||||
Wonton Chorizo Taquitos | ₱240 | ||||||||||||||||||||||||||||||||||||||
Hummus + Pate | ₱250 | ||||||||||||||||||||||||||||||||||||||
Mushroom and Milk | ₱250 | ||||||||||||||||||||||||||||||||||||||
Rustic Tomato Soup | ₱195 | ||||||||||||||||||||||||||||||||||||||
Rustic Grilled Cheese | ₱220 | ||||||||||||||||||||||||||||||||||||||
Ham And Cheese | ₱275 | ||||||||||||||||||||||||||||||||||||||
Grilled French Beans | ₱140 | ||||||||||||||||||||||||||||||||||||||
Tuscan Salad | ₱175 | ||||||||||||||||||||||||||||||||||||||
Warm Arugula & Spinach | ₱175 | ||||||||||||||||||||||||||||||||||||||
Chicken Caesar Salad | ₱190 | ||||||||||||||||||||||||||||||||||||||
Probiotic Chicken Tocino + Veggie Rice | ₱295 | ||||||||||||||||||||||||||||||||||||||
Grass-fed Sukiyaki Beef Tapa + Kimchi Rice | ₱360 | ||||||||||||||||||||||||||||||||||||||
Free-range Hamonado Longganisa + Garlicky Rice | ₱335 | ||||||||||||||||||||||||||||||||||||||
Naked Chorizo + Egg-fried Rice | ₱220 | ||||||||||||||||||||||||||||||||||||||
Twist Famous Cookies | ₱210 |
Drinks | |||||||||||||||
Clean | ₱195 | ||||||||||||||
Evian | ₱120 | ||||||||||||||
Organic Tea | ₱95 | ||||||||||||||
Latte with Fresh Goats Milk | ₱120 | ||||||||||||||
Kalinga House Brew | ₱95 | ||||||||||||||
Bayani Brew | ₱90 | ||||||||||||||
Hibiscus | ₱100 | ||||||||||||||
Lemongrass | ₱100 | ||||||||||||||
Strawberry + mlnt | ₱180 | ||||||||||||||
Grape + cucumber | ₱180 | ||||||||||||||
Citrus of the Day | ₱180 | ||||||||||||||
Refresh | ₱195 | ||||||||||||||
Beautlfy | ₱195 | ||||||||||||||
Purlfy | ₱195 | ||||||||||||||
Detox | ₱195 | ||||||||||||||
Viva | ₱50 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :