Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tuyong Halo-Halo | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tortang Talong | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stuffed Pechay | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Lamang Dagat | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Salmon Belly | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Kare-Kare | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata Fish | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Pampango | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||
Flaked Sting Ray or Kinunot | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||
Squid with Chili and Mushroom | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pan Grilled Tuna Belly | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stir Fried Kangkong | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sitaw sa Gata | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sigarilyas at Daing | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sago Cake | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||
Reyna Blanca | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pandan Crepe | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
Half Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Steamed White Rice | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fiesta Rice | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tinapa Fried Rice | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||
Laksa Puso ng Saging | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Kangkong with Lechon Kawali Bites | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||
Breaded Fish Fillet with Wansoy Sauce | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boneless Chicken Sinampalukan | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||
Boneless Crispy Chicken | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||
Binagoongan | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||
Humba | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dinuguan na Bagnet | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tostadong Adobo | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Adobo Flakes | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bicol Express | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Wings | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
Red and Century Egg Salad with Peanuts | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wansoy Shrimp Nuggets | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Sotanghon | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
KBL | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dinakdakan | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wooden Spoon Crispy Chicken | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Grass Chicken | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||
Baked Chicken | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beef Sinigang sa Bayabas | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bistek Tagalog | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sandy's Beef Curry | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beef Stew | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kaldereta | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kare | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dinakdak na Lechon | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
Crab Pancit | ₱195 |
Drinks | |||||||||||||||||||||
Softdrinks | ₱65 | ||||||||||||||||||||
Fresh Shake (Cucumber lemon) | ₱110 | ||||||||||||||||||||
Fresh Shake (Fresh Dalandan) | ₱95 | ||||||||||||||||||||
Fresh Shake (Fresh melon) | ₱90 | ||||||||||||||||||||
Fresh Juice (Fresh mango) | ₱105 | ||||||||||||||||||||
Fresh Juice (Fresh Calamansi) | ₱85 | ||||||||||||||||||||
Fresh Juice (Cucumber lemon) | ₱110 | ||||||||||||||||||||
Fresh Juice (Fresh Dalandan) | ₱95 | ||||||||||||||||||||
Fresh Juice (Fresh melon) | ₱110 | ||||||||||||||||||||
Brewed Coffee | ₱105 | ||||||||||||||||||||
Fresh Shake (Fresh Calamansi) | ₱85 | ||||||||||||||||||||
Fresh Shake (Fresh mango) | ₱105 | ||||||||||||||||||||
Wooden Spoon Iced Tea (Per glass) | ₱75 | ||||||||||||||||||||
Wooden Spoon Iced Tea (Bottomless) | ₱120 | ||||||||||||||||||||
Real Leaf Iced Tea | ₱65 | ||||||||||||||||||||
Minute Maid | ₱75 | ||||||||||||||||||||
Beer (San Mig Pale pilsen) | ₱95 | ||||||||||||||||||||
Beer (San Mig Light) | ₱90 | ||||||||||||||||||||
Beer (San Miguel Premium) | ₱105 | ||||||||||||||||||||
Beer (San Mig Apple/Lemon) | ₱90 | ||||||||||||||||||||
Viva Mineral Water | ₱45 | ||||||||||||||||||||
Hot Tea | ₱75 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :