Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||
Set Menu | ₱350 | ||||||||||||||||||||||||||||||||||||||||||
Pansit Canton (To Share) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||
Decandent Cake with Strawberry Cream Creme Brulee | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
Ghirardelli Chocolate | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Pot Roast Beef | ₱295 | ||||||||||||||||||||||||||||||||||||||||||
Barbecued Pork Steak | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
Baked Salmon, Cream dory and Spinach Tricolore | ₱295 | ||||||||||||||||||||||||||||||||||||||||||
Fish and Chips | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
Barbecue Chicken | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Cacciatore | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
Pansit Canton (Solo) | ₱190 | ||||||||||||||||||||||||||||||||||||||||||
Ramen | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Special of the Day | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Corned Beef in Pan de Sal | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Adobo in Pan de Sal | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Hamburger | ₱190 | ||||||||||||||||||||||||||||||||||||||||||
Bacon ,Lettuce and Tomato | ₱190 | ||||||||||||||||||||||||||||||||||||||||||
Ham and Egg | ₱190 | ||||||||||||||||||||||||||||||||||||||||||
Chicken and Egg | ₱190 | ||||||||||||||||||||||||||||||||||||||||||
Pasta | ₱190 | ||||||||||||||||||||||||||||||||||||||||||
Fried Chicken | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
Grilled Mixed Vegetables | ₱170 | ||||||||||||||||||||||||||||||||||||||||||
Fruits in Season | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
turon | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
Pochero | ₱295 | ||||||||||||||||||||||||||||||||||||||||||
Binagoongan | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
Bangus ala Pobre | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
Ensaladang Tagalog | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Dinamita | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Fried Tawilis | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Hot and Sour Soup | ₱100 | ||||||||||||||||||||||||||||||||||||||||||
Spring Roll | ₱150 | ||||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱170 | ||||||||||||||||||||||||||||||||||||||||||
Cream of Asparagus Soup | ₱100 | ||||||||||||||||||||||||||||||||||||||||||
Cream of Pumpkin Soup | ₱100 | ||||||||||||||||||||||||||||||||||||||||||
Chilled Sago with Mango in Coconut Cream | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Thai Beef Strips | ₱300 | ||||||||||||||||||||||||||||||||||||||||||
salt abd Pepper Pork Spareribs | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
Fish fillet with Black Beans and Tofu | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Curry | ₱280 | ||||||||||||||||||||||||||||||||||||||||||
Bokchoy in Oyster Sauce | ₱170 | ||||||||||||||||||||||||||||||||||||||||||
Monggo Soup | ₱100 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||
San Miguel Light | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
Absolute Blue (Bottle) | ₱1950 | ||||||||||||||||||||||||||||||||||||||||||
Absolute Blue (Shot) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Gilbey's Gin (Bottle) | ₱1450 | ||||||||||||||||||||||||||||||||||||||||||
Gilbey's Gin (Shot) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
Zombie | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Weng Weng | ₱155 | ||||||||||||||||||||||||||||||||||||||||||
Daiquiri | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Lemon Drop | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Mai Tai | ₱155 | ||||||||||||||||||||||||||||||||||||||||||
Jose Cuervo Tequila (Shot) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Jose Cuervo Tequila (Bootle) | ₱1950 | ||||||||||||||||||||||||||||||||||||||||||
San Miguel Pale Pilsen | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
House Wine (Bottle) | ₱800 | ||||||||||||||||||||||||||||||||||||||||||
House Wine (Glass) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||
Black Label (Bottle) | ₱2340 | ||||||||||||||||||||||||||||||||||||||||||
Black Label (Shot) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||
Carlos 1 (Bottle) | ₱2340 | ||||||||||||||||||||||||||||||||||||||||||
Carlos 1 (Shot) | ₱145 | ||||||||||||||||||||||||||||||||||||||||||
Bacardi White Rhum (Bottle) | ₱1950 | ||||||||||||||||||||||||||||||||||||||||||
Bacardi White Rhum (Shot) | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Cuba Libre | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Tequila Sunrise | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Hot Tea | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Cocoon Houseblend Iced Tea | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
Lemongrass Iced Tea | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
Fresh Watermelon | ₱110 | ||||||||||||||||||||||||||||||||||||||||||
Fresh Pineapple | ₱110 | ||||||||||||||||||||||||||||||||||||||||||
Fresh Cucumber with Lime and Mint | ₱110 | ||||||||||||||||||||||||||||||||||||||||||
Orange Juice | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
Lemonade | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
Pandan Juice | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee | ₱60 | ||||||||||||||||||||||||||||||||||||||||||
Coca Cola | ₱75 | ||||||||||||||||||||||||||||||||||||||||||
Long Island Ice Tea | ₱155 | ||||||||||||||||||||||||||||||||||||||||||
Gin Tonic | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Rum Cola | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Screwdriver | ₱135 | ||||||||||||||||||||||||||||||||||||||||||
Margarita | ₱140 | ||||||||||||||||||||||||||||||||||||||||||
Sparkling Water | ₱90 | ||||||||||||||||||||||||||||||||||||||||||
Tonic water | ₱75 | ||||||||||||||||||||||||||||||||||||||||||
Bottled Mineral water | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
Sprite | ₱75 | ||||||||||||||||||||||||||||||||||||||||||
Fresh Calamansi | ₱110 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :