Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mug Cakes | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Egg | ₱19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravy | ₱29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan Fried Rice (Good for Four) | ₱369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan Fried Rice (Good for Two) | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broccoli in Mushroom and Seaweeds | ₱239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Back Ribs in Barbecue Sauce | ₱289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian Style Cripsy Pork Knuckles | ₱489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Pasta | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambas Al Aljilio Pasta | ₱259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linguine Carbonara | ₱269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan's Cheese & Garlic | ₱279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan's Cheese & Garlic with Flavored Dough | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan's Hungarian Special | ₱349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creme Brulee | ₱129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Brownie Melt | ₱129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Cream Burger | ₱229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dessert Cannoli | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 5 | ₱5029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 4 | ₱2849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 3 | ₱1649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 2 | ₱1409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 | ₱1259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan's All-Meat Special with Flavored Dough | ₱389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan's All-Meat Special | ₱369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan's Hungarian Special with Flavored Dough | ₱369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Chorizo Pasta | ₱209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cebu Native Chorizo Pasta | ₱219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linguine Meatballs in Marinara Sauce | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan Cheeseburger | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan Burger | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Beef Ribs | ₱339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mozzarella Sticks | ₱279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Chips | ₱259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chili Wings | ₱209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Drumsticks | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Wings | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popeye Shrimps | ₱249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onion Rings | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Nuggets | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan Mushroom and Cheeseburger | ₱249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan Red Hot Chili Burger | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan Ultimate Bacon Burger | ₱249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan Green Salad | ₱249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Soup | ₱319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamy Seafood Soup | ₱249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Shrimp in Crab Roe & Olive Oil | ₱249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Juan Beef Tips | ₱339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Meat Pochero | ₱289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipino Sisig in Olive Oil | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Chop Steak | ₱159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burger Steak | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double "D" Burger | ₱309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Hot Double "D" Burger | ₱309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean Burger | ₱249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish Nuggets | ₱169 |
Drinks | ||||||||||
Kalamansi Blush | ₱89 | |||||||||
Beer | ₱69 | |||||||||
Canned Juice | ₱39 | |||||||||
Canned Soda (Regular) | ₱49 | |||||||||
Canned Soda (Diet) | ₱49 | |||||||||
Bottled Water | ₱39 | |||||||||
Happy Bong | ₱279 | |||||||||
Happy Drink | ₱99 | |||||||||
Lemon Iced Tea | ₱39 | |||||||||
Herbed Iced Tea | ₱169 | |||||||||
Coffee | ₱69 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :