Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bite Size Turon | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anix's Special Lumpiang Ubod with Peanut Garlic Sauce | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boneless Bangus ala Pobre | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anix's Pork Chop Sarap | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anix's Chicken in a Basket with Fresh Potato Fries | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anix's Special Crispy Pata | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon Guisado | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sotanghon Guisado | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Canton Guisado | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sitaw Guisado | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampalaya con Hipon | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Shanghai | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutya ng Antipolo | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tuna Belly | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fruit Salad | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tinolang Baka | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Tilapia | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Hipon | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Bangus Belly | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Bulalo | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kare Seafood | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kare Oxtail | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare-Kare Classic | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Beef with Mushroom Gravy Sauce | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulalo Steak with Mushroom Gravy Sauce | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Bulalo | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Pork Sisig | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginataang Sitaw at Kalabasa | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey Guisado | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Tanguigue Sashimi | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fish and Chips | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginataang Suso | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Oysters | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Oysters | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensaladang Pipino | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumpiang Togue Bite Size | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Mushroom | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Seafood | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Gambas | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Chicken | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinilaw na Tanguigue | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinuglaw | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anix's Special Home Made Chicharon | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinakbet | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anix's Special Steamed Pla-Pla | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squid Calamares | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camaron Rebusado | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pla-Pla ala Pobre | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinangat na Tilapia | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paksiw na Boneless Bangus | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinaputok na Tilapia | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Barbeque | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Pusit | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Boneless Bangus | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Liempo | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilao Supreme | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Liempo with Gravy | ₱220 |
Drinks | ||||||||||||||
Softdrinks in Can | ₱55 | |||||||||||||
Strong Ice | ₱42 | |||||||||||||
Red Horse | ₱45 | |||||||||||||
San Miguel Apple | ₱45 | |||||||||||||
San Miguel Light | ₱45 | |||||||||||||
Mineral Water | ₱40 | |||||||||||||
Coffee | ₱60 | |||||||||||||
Hot Tea | ₱40 | |||||||||||||
Ripe Mango Shake | ₱75 | |||||||||||||
Four Season Juice | ₱50 | |||||||||||||
Fresh Buko Juice | ₱75 | |||||||||||||
Iced Tea | ₱55 | |||||||||||||
Mango Juice | ₱60 | |||||||||||||
Pineapple Juice | ₱50 | |||||||||||||
Pale Pilsen | ₱45 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :