Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-Spice Pork Belly | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belly Green | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morning Glory with Crispy Pork | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paknet | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Bangus Belly Roulade | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagnet | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Belly Adobo | ₱460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon and Rosemary Chicken | ₱470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binagoongang Bagnet | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Cooked Adobo | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare Kareng Belly | ₱475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagnet ni Kenneth | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Belly Al Ajillo | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagnet Dinuguan | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wing Bean in Coconut Cream | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monggo't Chicharon | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trio of Panna Cotta | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagnet Sisig Rice | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Belly Binagoongan | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Belly Teriyaki | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Belly al Ajillo | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarter Chicken Confit | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast Beef Belly Plate | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravy | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mornay Sauce | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bread | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Belly Fried Rice | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Rice | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Sansrival | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Cake | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Ginger Pound Cake | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Cheesecake | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curried Beef Belly | ₱460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Hour Beef Roast | ₱650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttermilk Chicken Fingers | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cast Iron Beef Belly | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Mussells | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Jam | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobo with Quesong Puti | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chili Corned Beef | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rustic Benedict | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon Spinach and Cheese Frittata | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Have 3 Eggs | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLT Omelet | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Belly Scramble | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Fried Steak and Eggs | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delimondo's Ranch Style Corned Beef | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homemade Spanish Sardines | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttermilk Chicken and Waffles | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saranggani Milkfish Belly | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Belly Tocino | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoisin Pork on Mantao Buns | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yamasa Pork Belly Yakitori | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagnet Sisig | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open-faced Pan de Sal | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Belly "Shawarma" | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Truffled Mac N Cheese | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farfalle with Bacon, Peas and Egg | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasta al Tono | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken and Belly Beef Fajita | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philly Cheesesteak | ₱310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakfast Burger | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic Burger | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bagnet Ensalada | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Cheese Salad with Citrus Vinaigrette | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Tuna Salad with Balsamic Dressing | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belly Caesar Salad | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roasted Pumpkin Soup | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Beef and Mushroom Udon Soup | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trio of Mushroom Soup | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gambas al Ajillo | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Belly Tapa | ₱250 |
Drinks | |||||||||
Benguet Brew | ₱80 | ||||||||
Beer | ₱50 | ||||||||
Fruit Shakes | ₱120 | ||||||||
Stellina's | ₱75 | ||||||||
Soda in Can | ₱65 | ||||||||
Brewed Iced Tea | ₱80 | ||||||||
Lipton Tea | ₱65 | ||||||||
Duo of Ginger Tea | ₱70 | ||||||||
Belly Hot Chocolate | ₱110 | ||||||||
Bottled Water | ₱50 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :