Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inasalo-Salo 6 | ₱830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacit Efuven | ₱148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Paz Batchoy | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancit Molo | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Pork | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Bangus Belly | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang Salmon Belly | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansi | ₱238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kadios | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Skin | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atchara | ₱48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adobong Kangkong | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensaladang w/ Bagoong | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensaladang Talong or Mangga | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 1 | ₱144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 2 | ₱147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inasalo-Salo 5 | ₱898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inasalo-Salo 4 | ₱902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inasalo-Salo 3 | ₱810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inasalo-Salo 2 | ₱810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inasalo-Salo 1 | ₱735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 11 | ₱203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 10 | ₱236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 9 | ₱253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 8 | ₱126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 7 | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 6 | ₱142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 5 | ₱163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 4 | ₱126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combo 3 | ₱134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laing | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinuguan w/ Puto | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squid Sisig | ₱172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sisig | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Sisig | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Belly | ₱168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangus Boneless | ₱152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Backribs | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spareribs | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ (Big Stick) | ₱68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork BBQ (Regular) | ₱48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baticolon Gizzard | ₱52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isol | ₱58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atay | ₱52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pak Pak | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pecho | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Siquid | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Bulalo | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dinuguan | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kare Kare | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mais con Hielo | ₱88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halo Halo | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turon | ₱48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Java Rice | ₱42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aligui Rice | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice | ₱34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Panga | ₱172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Belly | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inihaw na Pusit | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pa-a | ₱109 |
Drinks | ||||||||||
Canned Soda | ₱48 | |||||||||
Lemonade/Iced Tea (Pitcher) | ₱190 | |||||||||
Lemonade/Iced Tea (Bottomless) | ₱68 | |||||||||
Lemonade/Iced Tea (Single) | ₱48 | |||||||||
Beer | ₱48 | |||||||||
Fruit Shakes | ₱75 | |||||||||
Fruit Juices | ₱70 | |||||||||
Buko Juice | ₱60 | |||||||||
Sago't Gulaman | ₱55 | |||||||||
Mineral Water | ₱38 | |||||||||
Lemonade/Iced Tea (Tower) | ₱240 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :