Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||
Chicken Adobo Diablo 350g | ₱180 | |||||||||||||||||||||||||||||||||||||||
Chicken Inasal Paa | ₱85 | |||||||||||||||||||||||||||||||||||||||
Dugo ng Manok | ₱14 | |||||||||||||||||||||||||||||||||||||||
Isaw ng Manok | ₱14 | |||||||||||||||||||||||||||||||||||||||
Isaw ng Baboy | ₱15 | |||||||||||||||||||||||||||||||||||||||
Tenga ng Baboy | ₱16 | |||||||||||||||||||||||||||||||||||||||
Pork BBQ | ₱18 | |||||||||||||||||||||||||||||||||||||||
Leche Flan | ₱50 | |||||||||||||||||||||||||||||||||||||||
Coffe Jelly | ₱50 | |||||||||||||||||||||||||||||||||||||||
Chicken Inasal Pecho | ₱95 | |||||||||||||||||||||||||||||||||||||||
House Blend Iced Tea | ₱35 | |||||||||||||||||||||||||||||||||||||||
Pork Binagoongan 350g | ₱200 | |||||||||||||||||||||||||||||||||||||||
Daing na Bangus (2pcs with Salted Egg & Tomato) | ₱190 | |||||||||||||||||||||||||||||||||||||||
Bangus Steak | ₱180 | |||||||||||||||||||||||||||||||||||||||
Sisig | ₱150 | |||||||||||||||||||||||||||||||||||||||
Bistek Tagalog | ₱200 | |||||||||||||||||||||||||||||||||||||||
Lechon Paksiw 350g | ₱200 | |||||||||||||||||||||||||||||||||||||||
Bopis 350g | ₱180 | |||||||||||||||||||||||||||||||||||||||
Dinuguan 600g | ₱190 | |||||||||||||||||||||||||||||||||||||||
Turon with Chocnut | ₱60 | |||||||||||||||||||||||||||||||||||||||
Tuna Sandwich | ₱85 | |||||||||||||||||||||||||||||||||||||||
Chunky Chicken Salad | ₱85 | |||||||||||||||||||||||||||||||||||||||
Ribsilog with Atchara | ₱95 | |||||||||||||||||||||||||||||||||||||||
Daing na Bangus (with Salted Egg & Kamatis) | ₱99 | |||||||||||||||||||||||||||||||||||||||
Sizzling Bangus Steak | ₱99 | |||||||||||||||||||||||||||||||||||||||
Sizzling Adobo Diablo | ₱99 | |||||||||||||||||||||||||||||||||||||||
Sizzling Bistek Tagalog | ₱99 | |||||||||||||||||||||||||||||||||||||||
Sizzling Lechon Paksiw | ₱99 | |||||||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱99 | |||||||||||||||||||||||||||||||||||||||
Bopis (Sizzling) | ₱99 | |||||||||||||||||||||||||||||||||||||||
Pork Binagoongan | ₱95 | |||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱95 | |||||||||||||||||||||||||||||||||||||||
Ensaladang Talong | ₱50 | |||||||||||||||||||||||||||||||||||||||
Dynamite with Pineapple Syrup Dip | ₱75 | |||||||||||||||||||||||||||||||||||||||
Lumpiang Togue | ₱55 | |||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱60 | |||||||||||||||||||||||||||||||||||||||
Pansit Palabok | ₱75 | |||||||||||||||||||||||||||||||||||||||
Spaghetti | ₱75 | |||||||||||||||||||||||||||||||||||||||
Goto Special with Egg | ₱55 | |||||||||||||||||||||||||||||||||||||||
Fried Chicken | ₱90 | |||||||||||||||||||||||||||||||||||||||
Dinuguan with Puto | ₱90 |
Drinks | |||||
Cassic Sago-Gulaman | ₱35 | ||||
Pineapple juice in Can | ₱35 | ||||
Coke | ₱35 | ||||
Sprite | ₱35 | ||||
Sarsi | ₱35 | ||||
Bottled Water 500ml | ₱25 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :