Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Sinigang sa Bayabas (Family) | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Steak (Family) | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Steak (Regular) | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo ala Saigon | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Steak Tagalog | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinaputok na Tilapia | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Tilapia | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamares | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Pusit | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Kare-Kare (Regular) | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Kare-Kare (Family) | ₱525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Kaldereta (Regular) | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Sinigang sa Bayabas (Regular) | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Sinigang sa Sampalok (Family) | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Sinigang sa Sampalok (Regular) | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Nilaga (Family) | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Nilaga (Regular) | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Plain (Family) | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Plain (Regular) | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litid in Bulalo Soup | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Kaldereta (Family) | ₱525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Tahong | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang Ulo-ulo | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalderetang Kambing | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobong Kambing | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicharong Bulaklak | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachos Supreme | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pork Ear | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinakdakan | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Hotdog | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cashew Nuts | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Corn | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liempo | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa Baboy | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisig Special | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinakbet Tagalog | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Shocker | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laing | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Back Ribs | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binagoongang Baboy | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicol Express | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottle Out | ₱15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Daniels (Bottle) | ₱2250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Label (Shot) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Label (Bottle) | ₱2250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Mig Premium | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanduay Ice White (Bucket) | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanduay Ice White (Bottle) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanduay Ice Red (Bucket) | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanduay Ice Red (Bottle) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonov Apple (Bucket) | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonov Apple (Bottle) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonov Ice (Bucket) | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonov Ice (Bottle) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Horse (Bucket) | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Daniels (Shot) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute Kurant (Bottle) | ₱1750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wine | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquor | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baileys (Shot) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Bottle) | ₱1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacardi (Shot) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacardi (Bottle) | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Curevo Gold (Shot) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Curevo Gold (Bottle) | ₱1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Standard (Shot) | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Standard (Bottle) | ₱580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute Vodka (Shot) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute Vodka (Bottle) | ₱1650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute Kurant (Shot) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Horse (Bottle) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pale Pilsen (Bucket) | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pale Pilsen (Bottle) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Russian | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tequila Sunrise | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weng-weng (Pitcher) | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weng-weng (Glass) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamikaze (Pitcher) | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamikaze (Glass) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zombie (Pitcher) | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zombie (Glass) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margarita (Pitcher) | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margarita (Glass) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rum Cola | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mudslide | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screwdriver | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Russian | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley Temple | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Mig Light (Bucket) | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Mig Light (Bottle) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Mig Zero | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Mig Apple | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Dry | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardy's Merlot Red (Bottle) | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardy's Merlot Red (Glass) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B52's | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blow Job | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Coke | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Coke | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurant 7 | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vodka 7 | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Captain Cola | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
