Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||
Fish FIllet Coconut Crusted | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Pancit Canton | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Mushroom | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Tanigue | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Boneless Bnagus | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Hungarian Sausage | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Squid | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Gambas | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Bulalo | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Miced Seafood | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Pancit Bihon | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Mixed Canton Bihon | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Salmon Head with Tom Yum Soup | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp with Tom Yum Soup | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Shabu-Shabu Balls With Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Laksa Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Crispy Dinuguan | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Buro Shrimp OR Fish wiht Steam Veggies | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
Atchara | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||
Garlic Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||||
Pancit Sotanghon Bihon Guisado | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Pork Ribs with Crispy Garlic | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Broccoli | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Ampalaya | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Crispy Laing | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
Nacho Chips | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Spring Rolls | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Tokwa't Baboy | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicharones | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
Cheese Sticks | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
Bulalo | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Steak | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Chicken PAste; | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Buttered Chicken | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken (Half) | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
Fried Chicken (Whole) | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||
Sinigang (BOneless Bnagus) | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Sinigang (Salmon Head) | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
T-Bone Steak | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef Qith Mushroom | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef KAre-Kare | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||
Calamares | ₱180 |
Drinks | |||||||||
Coke In Can | ₱35 | ||||||||
Bottled Water | ₱25 | ||||||||
C2 | ₱35 | ||||||||
Fit N' Right | ₱35 | ||||||||
Nestea Iced Tea | ₱35 | ||||||||
Tropicana | ₱35 | ||||||||
Coke / Sprite 1.5ml | ₱80 | ||||||||
Royal In Can | ₱35 | ||||||||
Sprite In Can | ₱35 | ||||||||
Coffee | ₱25 |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :