Write a Review
Maria Luisa's Garden Room
French Restaurants Makati, Makati
Maria Luisa's Garden Room is a fine dining restaurant which is exclusive for Makati Garden Club members only. They serve quality European dishes; a perfect place for lunch and dinner dates with friends and couple dates, the right ambience for good conversation and relaxing experience. Must-try are their Fondue Les Alpes, Greek-style Lamb Chops and Entrecote Cafe De Paris. Located at The Makati Garden Club, Recoletos St. corner Ayala Ave., Brgy. Urdaneta, Makati City.
Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Cheese Cake (Whole) | ₱2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Suzette | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Jubilee | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cassoulet De Maison (Sharing) | ₱1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alsace Sausage Platter (Sharing) | ₱1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alsace Sausage Platter (Single) | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langue de Boeuf a la Baltazar (Sharing) | ₱2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langue de Boeuf a la Baltazar (Single) | ₱740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlot Braised Oxtail (Sharing) | ₱2300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlot Braised Oxtail (Single) | ₱840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlot Braised Lamb Shank (Sharing) | ₱2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlot Braised Lamb Shank (Single) | ₱880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confit de Canard Suedois (Sharing) | ₱3200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confit de Canard Suedois (Single) | ₱1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citron | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banane et Nutella | ₱480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Cheese Cake (Slice) | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valrhona Torte (Whole) | ₱2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valrhona Torte (Slice) | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salted Chocolate Caramel Cake (Whole) | ₱1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salted Chocolate Caramel Cake (Slice) | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toblerone Sansrival (Whole) | ₱1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toblerone Sansrival (Slice) | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrot Cake (Whole) | ₱2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrot Cake (Slice) | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splenda Apple Crumble (Whole) | ₱2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splenda Apple Crumble (Slice) | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu Sugar free (Whole) | ₱2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu Sugar free (Slice) | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cattleman's Choice Cut | ₱2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak Baltazar | ₱1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Spinach & Sheep Cheese Strudel | ₱580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Tartar Platter | ₱580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escargot Bourguignon | ₱580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOULES BALTAZAR Chef Special Chilean mussels Two Way's | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisherman's Pie (Sharing) | ₱1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fisherman's Pie (Single) | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciopino Seafood Bake (Sharing) | ₱2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciopino Seafood Bake (Single) | ₱780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Wrapped Prawns & Choron Sauce | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Prawns with Mushrooms & Gruyere Cheese | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prawn & Scallop Selection | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Fried with Spinach & Olive Oil, Garlic & Pumpkin | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Selection | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Eggplant | ₱440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Artichoke & Chorizo Casserole | ₱580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak & Onions | ₱1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak Walewska | ₱1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepper Steak Puskas | ₱1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak Charles | ₱1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cafe Steak | ₱1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak Roquefort | ₱1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournedos Rossini | ₱1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FONDUE Les Alpes | ₱890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foie Gras a la Jardin de Maria Luisa | ₱740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pate Platter de Maison | ₱580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scandinavian Seafood Platter | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mediterranean Cold Cut Platter | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Casserole | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Fried with assorted mushrooms & lemon Butter Sauce | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||
| Bisque de Hommard | ₱250 | ||||||||||||||||||||||||||||
| Cleopatra Salad (Double) | ₱440 | ||||||||||||||||||||||||||||
| Salade Casino Royale (Single) | ₱290 | ||||||||||||||||||||||||||||
| Salade Casino Royale (Double) | ₱440 | ||||||||||||||||||||||||||||
| Little Mermaids in a Rush | ₱390 | ||||||||||||||||||||||||||||
| Mattleman's Favorite | ₱390 | ||||||||||||||||||||||||||||
| Shooting Star | ₱390 | ||||||||||||||||||||||||||||
| The Veterinarian Midnight Snack | ₱370 | ||||||||||||||||||||||||||||
| Mid Summers Feast | ₱380 | ||||||||||||||||||||||||||||
| Eye of the Sun | ₱390 | ||||||||||||||||||||||||||||
| The Shepherds Reward | ₱420 | ||||||||||||||||||||||||||||
| The Shepherds wife Favorite | ₱420 | ||||||||||||||||||||||||||||
| Thor's Hammer | ₱440 | ||||||||||||||||||||||||||||
| Thryns Pleasure | ₱440 | ||||||||||||||||||||||||||||
| Cleopatra Salad (Single) | ₱290 | ||||||||||||||||||||||||||||
| Salade de Maison (Double) | ₱440 | ||||||||||||||||||||||||||||
| Soupe a lognion Gratinee | ₱250 | ||||||||||||||||||||||||||||
| Potage de Tomate | ₱230 | ||||||||||||||||||||||||||||
| Creme de Champignons | ₱230 | ||||||||||||||||||||||||||||
| Soupe Fruit de Mere | ₱250 | ||||||||||||||||||||||||||||
| Consomme de Jardin | ₱230 | ||||||||||||||||||||||||||||
| Goulash Soup | ₱250 | ||||||||||||||||||||||||||||
| Mediterranean Seafood Salad (Single) | ₱290 | ||||||||||||||||||||||||||||
| Mediterranean Seafood Salad (Double) | ₱440 | ||||||||||||||||||||||||||||
| Romaine Salad (Single) | ₱290 | ||||||||||||||||||||||||||||
| Romaine Salad (Double) | ₱440 | ||||||||||||||||||||||||||||
| Cafe Royale Salad (Single) | ₱290 | ||||||||||||||||||||||||||||
| Cafe Royale Salad (Double) | ₱440 | ||||||||||||||||||||||||||||
| Salade de Maison (Single) | ₱290 | ||||||||||||||||||||||||||||
| Red Snapper Selection | ₱680 | ||||||||||||||||||||||||||||
Other French Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
