Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||
Yogurt Regular (4 oz) | ₱90 | |||||||||||||||||||||||||||||||||
The Cooky Hat Regular Combos | ₱125 | |||||||||||||||||||||||||||||||||
The Cooky Hat Large Combos | ₱155 | |||||||||||||||||||||||||||||||||
Cookies & Cream | ₱125 | |||||||||||||||||||||||||||||||||
Caramel Cream | ₱125 | |||||||||||||||||||||||||||||||||
Chocolate Cream | ₱125 | |||||||||||||||||||||||||||||||||
Almond Cream | ₱125 | |||||||||||||||||||||||||||||||||
Cioccolato | ₱105 | |||||||||||||||||||||||||||||||||
Waffle The Peanut Butter Ball | ₱225 | |||||||||||||||||||||||||||||||||
Waffle The Strawberry Dream | ₱225 | |||||||||||||||||||||||||||||||||
Waffle The Peach-Berry Picnic | ₱215 | |||||||||||||||||||||||||||||||||
Waffle The Fruit Basket | ₱220 | |||||||||||||||||||||||||||||||||
Waffle The Hazelnut Parade | ₱235 | |||||||||||||||||||||||||||||||||
Waffle The Banana Island | ₱225 | |||||||||||||||||||||||||||||||||
Waffle The Apple Tree | ₱235 | |||||||||||||||||||||||||||||||||
Hot waffle with real fresh cream | ₱130 | |||||||||||||||||||||||||||||||||
The Monkey's Hat Large Combos | ₱155 | |||||||||||||||||||||||||||||||||
The Monkey's Hat Regular Combos | ₱125 | |||||||||||||||||||||||||||||||||
Yogurt Large (6 oz) | ₱120 | |||||||||||||||||||||||||||||||||
Yogurt Tub (12 oz) | ₱210 | |||||||||||||||||||||||||||||||||
Add 1 topping | ₱20 | |||||||||||||||||||||||||||||||||
Add 2 toppings | ₱35 | |||||||||||||||||||||||||||||||||
Add 3 toppings | ₱45 | |||||||||||||||||||||||||||||||||
The Health Nut Hat Regular Combos | ₱125 | |||||||||||||||||||||||||||||||||
The Health Nut Hat Large Combos | ₱155 | |||||||||||||||||||||||||||||||||
The Pinoy Hat Regular Combos | ₱125 | |||||||||||||||||||||||||||||||||
The Pinoy Hat Large Combos | ₱155 | |||||||||||||||||||||||||||||||||
The Wizard's Hat Regular Combos | ₱125 | |||||||||||||||||||||||||||||||||
The Wizard's Hat Large Combos | ₱155 | |||||||||||||||||||||||||||||||||
The Baker's Hat Regular Combos | ₱125 | |||||||||||||||||||||||||||||||||
The Baker's Hat Large Combos | ₱155 | |||||||||||||||||||||||||||||||||
The Camper's Hat Regular Combos | ₱125 | |||||||||||||||||||||||||||||||||
The Camper's Hat Large Combos | ₱155 | |||||||||||||||||||||||||||||||||
Add Yogurt | ₱45 |
Drinks | ||||||||||||||||||||||||||||||||||
Brewed Coffee | ₱75 | |||||||||||||||||||||||||||||||||
Caf | ₱85 | |||||||||||||||||||||||||||||||||
Caf | ₱95 | |||||||||||||||||||||||||||||||||
Iced Caf | ₱100 | |||||||||||||||||||||||||||||||||
Iced Caf | ₱110 | |||||||||||||||||||||||||||||||||
Caf | ₱85 | |||||||||||||||||||||||||||||||||
Caf | ₱95 | |||||||||||||||||||||||||||||||||
Iced Caf | ₱100 | |||||||||||||||||||||||||||||||||
Iced Caf | ₱110 | |||||||||||||||||||||||||||||||||
Caf | ₱85 | |||||||||||||||||||||||||||||||||
Caf | ₱95 | |||||||||||||||||||||||||||||||||
Iced Caf | ₱100 | |||||||||||||||||||||||||||||||||
Iced Caf | ₱110 | |||||||||||||||||||||||||||||||||
Caf | ₱85 | |||||||||||||||||||||||||||||||||
Caf | ₱95 | |||||||||||||||||||||||||||||||||
Iced Caf | ₱100 | |||||||||||||||||||||||||||||||||
Smoothies Peanut Butter Banana | ₱150 | |||||||||||||||||||||||||||||||||
Smoothies Blueberry Grape | ₱150 | |||||||||||||||||||||||||||||||||
Smoothies Mango Cream Pie | ₱150 | |||||||||||||||||||||||||||||||||
Caf | ₱85 | |||||||||||||||||||||||||||||||||
Cappuccino | ₱85 | |||||||||||||||||||||||||||||||||
Caf | ₱95 | |||||||||||||||||||||||||||||||||
Iced Caf | ₱100 | |||||||||||||||||||||||||||||||||
Iced Caf | ₱110 | |||||||||||||||||||||||||||||||||
Coffee Frappe | ₱135 | |||||||||||||||||||||||||||||||||
Mocha Frappe | ₱150 | |||||||||||||||||||||||||||||||||
Red Velvet Frappe | ₱155 | |||||||||||||||||||||||||||||||||
Smoothies Strawberry | ₱135 | |||||||||||||||||||||||||||||||||
Smoothies Kiwi | ₱135 | |||||||||||||||||||||||||||||||||
Smoothies Mango | ₱135 | |||||||||||||||||||||||||||||||||
Smoothies Banana | ₱135 | |||||||||||||||||||||||||||||||||
Smoothies Blueberry | ₱135 | |||||||||||||||||||||||||||||||||
Smoothies Strawberry Cheesecake | ₱150 | |||||||||||||||||||||||||||||||||
Smoothies Banana Walnut Honey | ₱150 | |||||||||||||||||||||||||||||||||
Iced Caf | ₱110 |
Other Ice Cream Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :