Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||
Chicken Pork Adobo | ₱420 | ||||||||||||||||||||||||||||||||||||||||
Hearty Tomato | ₱380 | ||||||||||||||||||||||||||||||||||||||||
Vietnamese Spring Rolls | ₱295 | ||||||||||||||||||||||||||||||||||||||||
Vegetable Samosa | ₱340 | ||||||||||||||||||||||||||||||||||||||||
Bruschetta | ₱340 | ||||||||||||||||||||||||||||||||||||||||
Blue Cheese Salad | ₱400 | ||||||||||||||||||||||||||||||||||||||||
Healthy Salad | ₱480 | ||||||||||||||||||||||||||||||||||||||||
Thai Beef Salad | ₱440 | ||||||||||||||||||||||||||||||||||||||||
Caesar Salad | ₱525 | ||||||||||||||||||||||||||||||||||||||||
Tom Ka Gai | ₱380 | ||||||||||||||||||||||||||||||||||||||||
French Onion | ₱380 | ||||||||||||||||||||||||||||||||||||||||
Soup of the Day | ₱340 | ||||||||||||||||||||||||||||||||||||||||
Chicken Inasal | ₱450 | ||||||||||||||||||||||||||||||||||||||||
Sinigang Pork | ₱440 | ||||||||||||||||||||||||||||||||||||||||
Sinigang Prawn | ₱470 | ||||||||||||||||||||||||||||||||||||||||
Jhinga Curry | ₱650 | ||||||||||||||||||||||||||||||||||||||||
Vegetable Panini | ₱400 | ||||||||||||||||||||||||||||||||||||||||
The Club | ₱550 | ||||||||||||||||||||||||||||||||||||||||
Angus Beef Burger | ₱610 | ||||||||||||||||||||||||||||||||||||||||
Philly Cheese Steak | ₱670 | ||||||||||||||||||||||||||||||||||||||||
Beef Carpaccio | ₱550 | ||||||||||||||||||||||||||||||||||||||||
Sushi | ₱640 | ||||||||||||||||||||||||||||||||||||||||
Jap Chae | ₱590 | ||||||||||||||||||||||||||||||||||||||||
Fish Amritsari | ₱600 | ||||||||||||||||||||||||||||||||||||||||
Fish and Chips | ₱580 | ||||||||||||||||||||||||||||||||||||||||
Salmon Steak | ₱885 | ||||||||||||||||||||||||||||||||||||||||
Grilled Bratwurst | ₱500 | ||||||||||||||||||||||||||||||||||||||||
Steak a la Pobre | ₱650 | ||||||||||||||||||||||||||||||||||||||||
Baby Back Ribs | ₱740 | ||||||||||||||||||||||||||||||||||||||||
Rack of Lamb | ₱950 | ||||||||||||||||||||||||||||||||||||||||
Pancit Canton | ₱545 | ||||||||||||||||||||||||||||||||||||||||
Napolitana | ₱450 | ||||||||||||||||||||||||||||||||||||||||
Bolognese | ₱500 | ||||||||||||||||||||||||||||||||||||||||
Fresh Fruit Platter | ₱380 | ||||||||||||||||||||||||||||||||||||||||
Filipino Turon a la Mode | ₱380 | ||||||||||||||||||||||||||||||||||||||||
Vegetarian | ₱450 | ||||||||||||||||||||||||||||||||||||||||
Lemon Chicken | ₱550 | ||||||||||||||||||||||||||||||||||||||||
Alfredo | ₱480 | ||||||||||||||||||||||||||||||||||||||||
Marinara | ₱600 | ||||||||||||||||||||||||||||||||||||||||
Aglio e Olio | ₱450 | ||||||||||||||||||||||||||||||||||||||||
Carbonara | ₱450 | ||||||||||||||||||||||||||||||||||||||||
Surf and Turf | ₱1000 |
Drinks | ||
Crepe Samurai | ₱445 | |
Halo Halo | ₱360 |
Other International Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :