Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamon de Trevelez - (100g) | ₱950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Chip Cookie Sundae | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bread Pudding | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiramisu | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon Souffl | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chocolate Hazelnut Tart | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Chocolate Cake, Caramel and Honey Ice Cream | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Chicken Sandwich, Roasted Peppers and Arugula | ₱570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Ribs and Tallegio Sandwich, French Fries | ₱660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Burger, Potato Chips | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Prime (Per 100g) | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rib Eye, Parmesan Flan and Barolo Sauce - (100g, Good for 2-3) | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Ribs, Salsa Verde, Cauliflower Cream and Carrot | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Duck Leg, Potato Gnocchi | ₱990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal Shank Osso Bucco, Polenta | ₱900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butter and Sugar Crepe, Gianduja Ice Cream | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Platter, Quince Paste | ₱1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamon de Trevelez - (50g) | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Chips, Truffle Dip | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portabello Sticks, Truffle Aioli | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Wings | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pigs Ears | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamari, Saffron Sauce | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo Puff, Aioli | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lardo, Truffle Honey | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parmesan Chips, Goat Cheese Mousse | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pizza, Anchovy, Roasted Garlic and Tomatoes | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pizza, Mushroom and Caramelized Onions | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gianduja Ice Cream | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown Butter Ice Cream | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salted Caramel Ice Cream | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suckling Lamb, Cucumber and Radish Salad | ₱1950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Kurobuta Pork Chop, Grape Mostarda and Mustard Jus | ₱1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Prawns, Chorizo Risotto | ₱850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Greens, Walnuts and Roquefort | ₱410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Onion Soup | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Green, Walnuts and Roquefort | ₱460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mushroom Cappuccino | ₱440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Salmon | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potato Crisp | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancetta, Gruyere, and Shallots Frittata | ₱510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Cheese Frittata | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorizo Frittata | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polenta and Spinach, Fried Egg | ₱560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked Egg, Crab and Mushrooms | ₱410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoked Salmon, Potato Crisp, Eggs and Dill Hollandaise | ₱960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Cake Benedict | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poached Eggs, Bacon, Mushrooms, Red Wine Sauce and Hollandaise | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burrata, Seasonal Melons and Jamon Serrano | ₱980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steak Tartare | ₱990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pampano, Tomatoes, Zucchini, Green Olives and Chilli Butter | ₱860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Roasted Chicken, Rommaine, Funghi Misti and Romesco Sauce | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seabass, Corn Puree and Garlic Foam | ₱510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Squid, Charred Eggplant, Chorizo Vinaigrette | ₱510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavatelli Verde, Bolognese | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tagliatelle, Uni and Crab | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tagliolini, Bottarga | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamb Ravioli, Gremolata, Sweet Breads | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casarecce, Short Rib Ragu, Tallegio Fonduta | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricotta Ravioli, Duck Flakes and Brown Butter | ₱410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caccio e Pepe | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aglio Olio Pepperoncino | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crab Salad, Corn Puree and Egg | ₱640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheese Souffl | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foie Gras Terrine, Grape Confit and Port Glaze | ₱910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corned Beef Benedict | ₱500 |
Drinks | |||||||||||||
Hot Chocolate | ₱200 | ||||||||||||
Mango | ₱150 | ||||||||||||
Dalandan | ₱150 | ||||||||||||
Orange | ₱150 | ||||||||||||
Acqua Panna | ₱300 | ||||||||||||
San Pellegrino Sparkling | ₱300 | ||||||||||||
Wilkins Bottled Water | ₱80 | ||||||||||||
Softdrinks | ₱100 | ||||||||||||
Softdrinks - (Coke, Coke Light, Coke Zero, Sprite) | ₱100 | ||||||||||||
Bloody Mary | ₱280 | ||||||||||||
Mango Bellini | ₱390 | ||||||||||||
Freshly Squeezed Orange Juice | ₱450 | ||||||||||||
Mimosa | ₱220 | ||||||||||||
Lemonade | ₱150 |
Other Italian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :