Restaurant Menu
Food | |||||||||||||||||||||||||||||||
Caesar Salad | ₱380 | ||||||||||||||||||||||||||||||
Spinach and Ricotta | ₱380 | ||||||||||||||||||||||||||||||
Black Ink Fettucine | ₱480 | ||||||||||||||||||||||||||||||
Linguine | ₱400 | ||||||||||||||||||||||||||||||
Potato Gnocchi | ₱410 | ||||||||||||||||||||||||||||||
Angel Hair | ₱460 | ||||||||||||||||||||||||||||||
Creamed Artichoke Risotto | ₱860 | ||||||||||||||||||||||||||||||
Classic Beef Lasagna | ₱400 | ||||||||||||||||||||||||||||||
Rigatoni | ₱380 | ||||||||||||||||||||||||||||||
Tiramisu | ₱320 | ||||||||||||||||||||||||||||||
Warm Chocolate Flan | ₱260 | ||||||||||||||||||||||||||||||
White Chocolate Pannacotta | ₱260 | ||||||||||||||||||||||||||||||
Sabayon Fondue | ₱260 | ||||||||||||||||||||||||||||||
Almond Parfait | ₱260 | ||||||||||||||||||||||||||||||
Sicilian Ricotta Cake | ₱260 | ||||||||||||||||||||||||||||||
Red Beet Ravioli | ₱500 | ||||||||||||||||||||||||||||||
Mushroom Polenta Cake on Braised Lemon | ₱200 | ||||||||||||||||||||||||||||||
Mussels and Clams | ₱290 | ||||||||||||||||||||||||||||||
Seared Golden Scallops | ₱610 | ||||||||||||||||||||||||||||||
San Daniel Prosciutto | ₱640 | ||||||||||||||||||||||||||||||
Lobster Salad | ₱340 | ||||||||||||||||||||||||||||||
Selection of Italian Cold Cuts | ₱580 | ||||||||||||||||||||||||||||||
Marinated Beef Carpaccio | ₱600 | ||||||||||||||||||||||||||||||
Assorted Crispy Seafood | ₱480 | ||||||||||||||||||||||||||||||
Cream of White Beans | ₱270 | ||||||||||||||||||||||||||||||
Traditional Ligurian Minestrone | ₱240 | ||||||||||||||||||||||||||||||
Cream of Leek and Potato Soup | ₱310 | ||||||||||||||||||||||||||||||
Buffalo Mozzarella | ₱400 | ||||||||||||||||||||||||||||||
Buffalo Risotto | ₱440 | ||||||||||||||||||||||||||||||
Eggplant Ricotta Purse | ₱240 | ||||||||||||||||||||||||||||||
Vegetarian Roulade | ₱180 | ||||||||||||||||||||||||||||||
Selection of Cheesees | ₱330 |
Drinks | ||||||||||||||
Coffee | ₱140 | |||||||||||||
Tea II | ₱140 | |||||||||||||
Peppermint Tea's Natural Menthol | ₱140 | |||||||||||||
Lemoncello | ₱210 | |||||||||||||
Frangelico | ₱210 | |||||||||||||
Tia Maria | ₱210 | |||||||||||||
Grappa | ₱210 | |||||||||||||
Sambuca | ₱210 | |||||||||||||
Amaretto | ₱210 | |||||||||||||
Latte Macchiato | ₱150 | |||||||||||||
Espresso Macchiato | ₱150 | |||||||||||||
Cappuccino | ₱150 | |||||||||||||
Double Espresso | ₱230 | |||||||||||||
Single Espresso | ₱140 | |||||||||||||
Unusual Tea | ₱140 |
Other Italian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :