Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||
Black Pepper Pasta | ₱160 | |||||||||||||||||||||||||||||||||||||
Chef's Choice Pizza | ₱220 | |||||||||||||||||||||||||||||||||||||
Hickory Pizza | ₱220 | |||||||||||||||||||||||||||||||||||||
All Meat Pizza | ₱220 | |||||||||||||||||||||||||||||||||||||
Baked Tomatoes | ₱50 | |||||||||||||||||||||||||||||||||||||
Calamari | ₱120 | |||||||||||||||||||||||||||||||||||||
Chicken Roulade | ₱120 | |||||||||||||||||||||||||||||||||||||
Croquettes | ₱80 | |||||||||||||||||||||||||||||||||||||
Mozzarella Sticks | ₱160 | |||||||||||||||||||||||||||||||||||||
Nachos | ₱140 | |||||||||||||||||||||||||||||||||||||
Mojos | ₱150 | |||||||||||||||||||||||||||||||||||||
Chicken Lollipop | ₱150 | |||||||||||||||||||||||||||||||||||||
House Specialty Salad | ₱200 | |||||||||||||||||||||||||||||||||||||
Kung Pao Chicken Pasta | ₱160 | |||||||||||||||||||||||||||||||||||||
Bicol Express Pasta | ₱130 | |||||||||||||||||||||||||||||||||||||
Napoletana | ₱200 | |||||||||||||||||||||||||||||||||||||
Quatro Formaggi | ₱220 | |||||||||||||||||||||||||||||||||||||
Chef's Choice | ₱220 | |||||||||||||||||||||||||||||||||||||
Pepperoni Pizza | ₱220 | |||||||||||||||||||||||||||||||||||||
Hawaiian Pizza | ₱220 | |||||||||||||||||||||||||||||||||||||
Quatro Formaggi Pizza | ₱220 | |||||||||||||||||||||||||||||||||||||
Kung Pao Chicken | ₱160 | |||||||||||||||||||||||||||||||||||||
4 Cheese Pasta | ₱160 | |||||||||||||||||||||||||||||||||||||
Creamy Carbonara | ₱130 | |||||||||||||||||||||||||||||||||||||
Herbed Chicken Pasta | ₱140 | |||||||||||||||||||||||||||||||||||||
Seafood Marinara | ₱150 | |||||||||||||||||||||||||||||||||||||
Spaghetti Rigata alla Bolognese | ₱140 | |||||||||||||||||||||||||||||||||||||
Beurre Blanc Tuna Pasta | ₱140 | |||||||||||||||||||||||||||||||||||||
Lasagna | ₱150 | |||||||||||||||||||||||||||||||||||||
Pesto Pasta | ₱110 | |||||||||||||||||||||||||||||||||||||
Pesto Blanca | ₱120 | |||||||||||||||||||||||||||||||||||||
Vegetariana | ₱110 | |||||||||||||||||||||||||||||||||||||
Aglio Olio | ₱100 | |||||||||||||||||||||||||||||||||||||
Ginataang Kalabasa Pasta | ₱130 | |||||||||||||||||||||||||||||||||||||
Creamy Adobo Pasta | ₱130 | |||||||||||||||||||||||||||||||||||||
Binagoongan Pasta | ₱130 | |||||||||||||||||||||||||||||||||||||
Bicol Express Pastsa | ₱130 | |||||||||||||||||||||||||||||||||||||
Napoletana Pizza | ₱200 | |||||||||||||||||||||||||||||||||||||
Salad | ₱200 |
Drinks | |||||||
Soda in can | ₱35 | ||||||
Red Iced Tea | ₱45 | ||||||
Bottled Water | ₱20 | ||||||
Tequila Sunrise | ₱70 | ||||||
Blue Lagoon | ₱80 | ||||||
Chocolate Nova | ₱80 | ||||||
Zombie | ₱60 | ||||||
Vodka Apple | ₱70 |
Other Italian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :