Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||
Chocolate Covered Strawberry (Box of 12) | ₱400 | |||||||||||||||||||||||||||||||||||||||||
Banana Cream (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Avocado Cream (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Mangoes and Cream (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Green Tea (per dozen) | ₱475 | |||||||||||||||||||||||||||||||||||||||||
White Chocolate w/ Walnut (per dozen) | ₱475 | |||||||||||||||||||||||||||||||||||||||||
Strawberry (per dozen) | ₱475 | |||||||||||||||||||||||||||||||||||||||||
Peanut Butter (per dozen) | ₱475 | |||||||||||||||||||||||||||||||||||||||||
Dark Chocolate (per dozen) | ₱475 | |||||||||||||||||||||||||||||||||||||||||
Cream and Apple (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Hazelnut Banana (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Chocolate Dipped Banana (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Chocolate Covered Strawberry (per piece) | ₱50 | |||||||||||||||||||||||||||||||||||||||||
Hazelnut w/ Cream Cheese (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Yema w/ Cheese (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Yema (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Condensed Milk (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Guava Caramel (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Coffee Caramel (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Caramel (bite size) | ₱25 | |||||||||||||||||||||||||||||||||||||||||
Milk Chocolate (per dozen) | ₱475 | |||||||||||||||||||||||||||||||||||||||||
Coffee Light (Box 0f 6) | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Coffee Light (1pc) | ₱50 | |||||||||||||||||||||||||||||||||||||||||
Mint Choco (1pc) | ₱70 | |||||||||||||||||||||||||||||||||||||||||
Dark Chocolate (Box 0f 6) | ₱420 | |||||||||||||||||||||||||||||||||||||||||
Dark Chocolate (1pc) | ₱70 | |||||||||||||||||||||||||||||||||||||||||
Salted Caramel (Box 0f 6) | ₱420 | |||||||||||||||||||||||||||||||||||||||||
Salted Caramel (1pc) | ₱70 | |||||||||||||||||||||||||||||||||||||||||
Barako Coffee (Box 0f 6) | ₱420 | |||||||||||||||||||||||||||||||||||||||||
Barako Coffee (1pc) | ₱70 | |||||||||||||||||||||||||||||||||||||||||
Chocolate Chip Cookie Dough (Box 0f 6) | ₱420 | |||||||||||||||||||||||||||||||||||||||||
Mint Choco (Box 0f 6) | ₱420 | |||||||||||||||||||||||||||||||||||||||||
Pisatachio (1pc) | ₱70 | |||||||||||||||||||||||||||||||||||||||||
Pisatachio (Box 0f 6) | ₱420 | |||||||||||||||||||||||||||||||||||||||||
Light Chocolate (Box 0f 6) | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Light Chocolate (1pc) | ₱50 | |||||||||||||||||||||||||||||||||||||||||
Strawberry Yogurt (Box 0f 6) | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Strawberry Yogurt (1pc) | ₱50 | |||||||||||||||||||||||||||||||||||||||||
Peach Yogurt (Box 0f 6) | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Peach Yogurt (1pc) | ₱50 | |||||||||||||||||||||||||||||||||||||||||
Kiwi Yogurt (Box 0f 6) | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Kiwi Yogurt (1pc) | ₱50 | |||||||||||||||||||||||||||||||||||||||||
Chocolate Chip Cookie Dough (1pc) | ₱70 |
Drinks | |||||||||||||||||
Chocolate | ₱50 | ||||||||||||||||
Milk Tea | ₱60 | ||||||||||||||||
Green Tea | ₱60 | ||||||||||||||||
Thai Iced Tea | ₱60 | ||||||||||||||||
Buttercream | ₱55 | ||||||||||||||||
Red Bean | ₱55 | ||||||||||||||||
Honey Dew Melon | ₱55 | ||||||||||||||||
Melon | ₱55 | ||||||||||||||||
Black Sesame | ₱55 | ||||||||||||||||
Avocado Cream | ₱55 | ||||||||||||||||
Atis | ₱55 | ||||||||||||||||
Rocky Road | ₱50 | ||||||||||||||||
Cookies and Cream | ₱50 | ||||||||||||||||
Ube | ₱50 | ||||||||||||||||
Vanilla | ₱50 | ||||||||||||||||
Mango | ₱50 | ||||||||||||||||
Strawberry | ₱50 | ||||||||||||||||
Apple Pie | ₱60 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :