Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||
Mixed Pepper Rice | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
Kuromitsu (Caramel) Ice Cream | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
Crepe a la Mode | ₱145 | ||||||||||||||||||||||||||||||||||||||||||
Molten a la Mode | ₱145 | ||||||||||||||||||||||||||||||||||||||||||
Vanilla Crepe | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Molten Chocolate Cake | ₱120 | ||||||||||||||||||||||||||||||||||||||||||
Bonus Meal | ₱66 | ||||||||||||||||||||||||||||||||||||||||||
Beef Yakiniku with Egg and Rice | ₱325 | ||||||||||||||||||||||||||||||||||||||||||
Teriyaki Beef with Egg and Rice | ₱325 | ||||||||||||||||||||||||||||||||||||||||||
Teriyaki Chicken with Egg and Rice | ₱325 | ||||||||||||||||||||||||||||||||||||||||||
Goma (Black Sesame) Ice Cream | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
Matcha (Green Tea) Ice Cream | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
Steamed Rice | ₱40 | ||||||||||||||||||||||||||||||||||||||||||
Mashed Potato | ₱30 | ||||||||||||||||||||||||||||||||||||||||||
Seasonal Soup | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
Miso Soup | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
Kani Salad | ₱99 | ||||||||||||||||||||||||||||||||||||||||||
Spicy Tuna Salad | ₱99 | ||||||||||||||||||||||||||||||||||||||||||
Seaweed Salad | ₱99 | ||||||||||||||||||||||||||||||||||||||||||
Sesame Chicken Salad | ₱99 | ||||||||||||||||||||||||||||||||||||||||||
Choco Nuts Ice Cream | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
Beef Sukiyaki with Udon and Rice | ₱390 | ||||||||||||||||||||||||||||||||||||||||||
Teriyaki Double Salmon with Rice | ₱395 | ||||||||||||||||||||||||||||||||||||||||||
Shimofuri Pepper Steak | ₱598 | ||||||||||||||||||||||||||||||||||||||||||
Add Egg | ₱25 | ||||||||||||||||||||||||||||||||||||||||||
Jumbo Pepper Rice | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
Upsize Pepper Rice | ₱50 | ||||||||||||||||||||||||||||||||||||||||||
Salmon Pepper Rice | ₱265 | ||||||||||||||||||||||||||||||||||||||||||
Garlic Beef Pepper Rice | ₱225 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Pepper Rice | ₱205 | ||||||||||||||||||||||||||||||||||||||||||
Teriyaki Beef Pepper Rice with Egg | ₱240 | ||||||||||||||||||||||||||||||||||||||||||
Curry Beef Pepper Rice with Cheese | ₱232 | ||||||||||||||||||||||||||||||||||||||||||
Tokusen "Big" Ribeye Steak | ₱635 | ||||||||||||||||||||||||||||||||||||||||||
Double Hamburg Steak with Egg | ₱335 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Steak & BBQ Beef Combo | ₱327 | ||||||||||||||||||||||||||||||||||||||||||
Hamburg Steak & BBQ Beef Combo | ₱305 | ||||||||||||||||||||||||||||||||||||||||||
Salmon & Chicken Combo | ₱335 | ||||||||||||||||||||||||||||||||||||||||||
Curry Rice with Chicken & Mushroom | ₱399 | ||||||||||||||||||||||||||||||||||||||||||
Curry Rice with Double Hamburg Steak | ₱375 | ||||||||||||||||||||||||||||||||||||||||||
Curry Rice with Sliced Beef | ₱335 | ||||||||||||||||||||||||||||||||||||||||||
Tomato Sauce Pasta with Sausage | ₱318 | ||||||||||||||||||||||||||||||||||||||||||
Salmon Cream Pasta with Mushroom | ₱399 | ||||||||||||||||||||||||||||||||||||||||||
Chicken Aglio Olio | ₱288 | ||||||||||||||||||||||||||||||||||||||||||
Beef Pepper Rice | ₱205 |
Drinks | ||||
Softdrinks (Pepsi, Pepsi Max, Mug, 7Up, Mountain Dew) | ₱44 | |||
Iced Tea | ₱44 | |||
Mineral Water | ₱44 | |||
Japanese Green Tea | ₱44 | |||
Drink Refill | ₱22 |
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :