Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Token Salad | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy or Sinigang na Chicken | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Wings | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club House Sandwich | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Sandwich or Tuna Sandwich | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham & Egg Sandwich or Ham & Cheese Sandwich | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrimp Tempura | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steamed Egg | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg Roll | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haemul Pajeon | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ra Myun | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Bab | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuk Gae Jang (w/ rice) | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Shrimps | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Chop | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crispy Pata | ₱480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popcorn | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian Sausage | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calamares | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Fries | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omelet Rice | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curry | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pansit Bihon | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chopsuey | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Sisig | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizzling Gambas | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Caldereta | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Adobo | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibimbab | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolsot Bibimbab | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galchi Mujjorim | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Godeungeo Jorim | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Godeungeo Gui | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jap Chae | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tteok Guk | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buk Eo Guk | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bbyeodagui Haejangguk | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kongnamul Haejangguk | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dogani Tang | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalhanmari + Noodle | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamja Tang | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budae Chige | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haemul Tang | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tteok Bokki | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haemultteok Bokki | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubu Kimchi | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sundubu Chige (w/ rice) | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denjang Chige (w/ rice) | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimchi Chige (w/ rice) | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galbi Tang (w/ rice) | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jok Bal | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dak Dori Tang (1 person) | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makji Bokeum / O-Jinguh Bokeum | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeyuk Bokeum | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Kyup Sal | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galbi Chim | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgogi | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Noodle | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dakmorauip Bokkeom | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Gye Tang | ₱550 |
Drinks | ||||||||||
SMB (Pilsen) | ₱65 | |||||||||
Coffee | ₱50 | |||||||||
Soda | ₱65 | |||||||||
Ice Tea | ₱65 | |||||||||
Shake | ₱120 | |||||||||
Orange Juice | ₱65 | |||||||||
Mango Juice | ₱65 | |||||||||
Rice Wine | ₱300 | |||||||||
Soju | ₱200 | |||||||||
SML (Light) | ₱65 | |||||||||
Mineral Water | ₱50 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :