Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||||||
Masil Set B | ₱1800 | |||||||||||||||||||||||||||||||||||||||||||||
Dolsot Bibimbap | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||
Deung Galbi Kimchi Jjim | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||
Bokeum Rice | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||
Mae Eun Gal Jjim | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||
Galbi Jjim | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||
Osam Bulgogi | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||
Jaeyuk bokeum | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||
Jjusam Bulgogi | ₱900 | |||||||||||||||||||||||||||||||||||||||||||||
Sunde Bokeum | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||
Gyeran Jjim | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||
Heokimja Gamja Salad | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||
Janchi Guksu | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||
Masil Set A | ₱2100 | |||||||||||||||||||||||||||||||||||||||||||||
Premuim Set | ₱2600 | |||||||||||||||||||||||||||||||||||||||||||||
Onnggie Rice | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Barley Rice | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||
Plain Rice | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||
Mini Naengmyeon | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||
Bibim Guksu | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||
Bibim Naengmyeom | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||
Mul Naengmyeon | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||
ojingeo Bokeum | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||
Buldak | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||
Pork | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||
San Gyeop Sal | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||
Dak Galbi | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||
Mak Chang | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||
Daweji Galbi | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||
Chadol-Bagi | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||
Masil Galbi | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||
Galbisal | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||
LA Galbi | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||
yangnyeom Galbi | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||
Kupdegi | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||
Dak Bulgogi | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||
Yuk Hoe | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||
Premium Beef | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||
Japchae | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||
Haemul Pajun | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||
Saewoo Twikim | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||
Jokbal | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||
Go Deungeo Gui | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||
Naengchae Jokbal | ₱1000 | |||||||||||||||||||||||||||||||||||||||||||||
Bossam | ₱1100 | |||||||||||||||||||||||||||||||||||||||||||||
Gol Baeng i Muchim | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||
Saeng Gali | ₱800 |
Drinks | ||||||||||||
bokbunja Ju | ₱450 | |||||||||||
Iced Tea | ₱60 | |||||||||||
Maeksil | ₱100 | |||||||||||
Fruit Shake (Mango, Pineapple, Watermelon | ₱120 | |||||||||||
Coke(Light, Regular, Zero) | ₱60 | |||||||||||
San Miguel Beer | ₱65 | |||||||||||
Soju | ₱200 | |||||||||||
Ssal Makkoli | ₱250 | |||||||||||
Saeng Makkoli | ₱350 | |||||||||||
Chung Ha | ₱400 | |||||||||||
Baek Seju | ₱400 | |||||||||||
Maechi Sun | ₱400 | |||||||||||
Bottled Water | ₱50 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :