Restaurant Menu
Food | ||||||||||||||||||||||||||||||||||||||||||
Soseeji Chuga | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Nakli Bokkeum | ₱650 | |||||||||||||||||||||||||||||||||||||||||
Haemul Jjim (Medium) | ₱800 | |||||||||||||||||||||||||||||||||||||||||
Haemul Jjim (LArge) | ₱1200 | |||||||||||||||||||||||||||||||||||||||||
Sogalbi Jjim | ₱680 | |||||||||||||||||||||||||||||||||||||||||
Dwaeji Galbi Jjim | ₱580 | |||||||||||||||||||||||||||||||||||||||||
Bibm Naengmyeon | ₱200 | |||||||||||||||||||||||||||||||||||||||||
Mul Naengmyeon | ₱200 | |||||||||||||||||||||||||||||||||||||||||
Haemil Ramyeon | ₱190 | |||||||||||||||||||||||||||||||||||||||||
Japchae (Large) | ₱450 | |||||||||||||||||||||||||||||||||||||||||
Japchae (Medium) | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Bulgogi Jeongol | ₱600 | |||||||||||||||||||||||||||||||||||||||||
Paeryu Chuga | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Ojingeo Chuga | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Saeu Chuga | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Tteok- Galbi Chuga | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Special Menu (for 2-3) (Medium) | ₱1400 | |||||||||||||||||||||||||||||||||||||||||
Special Menu (for 4-5) (large) | ₱1950 | |||||||||||||||||||||||||||||||||||||||||
Haemul Tang | ₱1000 | |||||||||||||||||||||||||||||||||||||||||
Galchi Jorim | ₱650 | |||||||||||||||||||||||||||||||||||||||||
Shin Ramyun | ₱170 | |||||||||||||||||||||||||||||||||||||||||
Gonggibap | ₱30 | |||||||||||||||||||||||||||||||||||||||||
Bokkeumbap | ₱100 | |||||||||||||||||||||||||||||||||||||||||
Yukssam-Bibimnaengmyoen | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Yukssam-Muunaengmyeon | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Usamgyeopsal | ₱290 | |||||||||||||||||||||||||||||||||||||||||
Choiceyangnyeom Galbi | ₱700 | |||||||||||||||||||||||||||||||||||||||||
Choicesanggalbi | ₱750 | |||||||||||||||||||||||||||||||||||||||||
Saeng Samgyeopsal | ₱290 | |||||||||||||||||||||||||||||||||||||||||
Chobeolgalbo | ₱290 | |||||||||||||||||||||||||||||||||||||||||
Chobeolsamyeopsal | ₱300 | |||||||||||||||||||||||||||||||||||||||||
Yukssam-Jeongsik | ₱280 | |||||||||||||||||||||||||||||||||||||||||
Wanggalbi-Tang | ₱280 | |||||||||||||||||||||||||||||||||||||||||
Seonji Haejangguk | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Husik Naengmyeon | ₱150 | |||||||||||||||||||||||||||||||||||||||||
Cheese Bokkeumbap | ₱120 | |||||||||||||||||||||||||||||||||||||||||
Dolsot Bibimbap | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Ttukbaegi Bulgogi | ₱280 | |||||||||||||||||||||||||||||||||||||||||
Haemul Sundubu Jjigae | ₱280 | |||||||||||||||||||||||||||||||||||||||||
Haemul Doenjagn jjigae | ₱280 | |||||||||||||||||||||||||||||||||||||||||
Kimchi Juige | ₱250 | |||||||||||||||||||||||||||||||||||||||||
So-Gogo-Gukbap | ₱250 | |||||||||||||||||||||||||||||||||||||||||
Pork Modum | ₱1400 |
Drinks | ||||||||||||||
Iced Tea | ₱35 | |||||||||||||
SMB Pale Pilsen (330ml) | ₱60 | |||||||||||||
Another Bucket (5Bottles) | ₱250 | |||||||||||||
SM Light (5 Bottles) | ₱220 | |||||||||||||
SMB Flavored | ₱60 | |||||||||||||
SMB Pilsen | ₱60 | |||||||||||||
SMB Light | ₱60 | |||||||||||||
Red Horse | ₱60 | |||||||||||||
Tanduay Ice | ₱60 | |||||||||||||
Chamisul Fresh | ₱200 | |||||||||||||
Cheoeum Cheoreom | ₱200 | |||||||||||||
Pineapple Juice | ₱50 | |||||||||||||
Mango Juice | ₱50 | |||||||||||||
Softdrink | ₱45 | |||||||||||||
SMB Pale Pilsen (500ml) | ₱90 |
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :