Restaurant Menu
Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
American Breakfast | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grilled Pork ala Pobre | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Salpicao Meal | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Salmon Venoise | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na sugpo | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Isda | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinigang na Baboy | ₱405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Pork Adobo | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lechon Kawali | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pork Wanton Noodle Soup | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Satay | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Char Koay Teow | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nasi Lemak | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mee Goreng | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hainanese Chicken | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Split | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Panna Cotta | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken in a Basket | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
English Style Fish and Chips | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Seafood Chowder | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipino Breakfast | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Breakfast | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Mixed Garden Greens | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayleaf Caesar Salad | ₱460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinoy Salad | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable Nachos | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
beef Nachos | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Quesadilla Duo | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Ground Beef Burger | ₱460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayleaf Clubhouse | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuna Salad Sanwich | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spaghetti Bolognaise | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasta Carbonara | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seafood Aglio Olio Pasta | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
French Onion Soup | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream of Mushroom Soup | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropical Fruit Selection | ₱260 |
Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mai Tai | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Beer Strong Ice | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Beel Light | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Beer Pale Pilsen | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Perrier Sparkling Water | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tonic Water | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Soda Water | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit Mineral Water | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Tru-Orange | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprite | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
coke Light | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
coke Regular | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
San Miguel Beer Super Dry | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerveza Negra | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Heineken | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore Sling | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Island Iced Tea | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhum Cola | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurant 7 | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Gin Tonic | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vodka Tonic | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Screwdriver | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmopolitan | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pi | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Margarita | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Corona | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Dew | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Up | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Earl Grey Tea | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
English Breakfast Tea | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Chocolate | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Mocha | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Coffee | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decaffeinated Coffee | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Americano | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cappuccino | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Espresso Double | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Espresso Single | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brewed Coffee | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chamomile Tea | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipton Tea | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepsi Maxx | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepsi Regular | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Del Monte Pineapple | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pineapple | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Watermelon | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mango Mantra | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Calamansi Juice | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshly Squeezed Lemonade | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bayleaf Iced Tea | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cafe Latte | ₱145 |
Other Malaysian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :